JH965386.1 Genbank region 1 31721 . + . ID=JH965386.1
JH965386.1 FGS CDS 16688 17995 . + 0 ID=JH965386.1_16688_17995_+;what=gene;Ori=EKI51029.1;
JH965386.1 myRT dom 16703 16970 . + 0 ID=JH965386.1_16703_16970_+;what=dom;des=Arm-DNA-bind_3
JH965386.1 myRT dom 17387 17936 . + 0 ID=JH965386.1_17387_17936_+;what=dom;des=INT_P4_C
JH965386.1 FGS CDS 18000 18185 . - 0 ID=JH965386.1_18000_18185_-;what=gene
JH965386.1 FGS CDS 18289 22065 . - 0 ID=JH965386.1_18289_22065_-;what=gene;Ori=EKI51031.1;
JH965386.1 myRT dom 18907 19414 . - 0 ID=JH965386.1_18907_19414_-;what=RT;des=RVT-UG1
JH965386.1 myRT dom 21208 21376 . - 0 ID=JH965386.1_21208_21376_-;what=dom;des=RT_Bac_retron_II
JH965386.1 FGS CDS 22318 24633 . + 0 ID=JH965386.1_22318_24633_+;what=gene;Ori=EKI51032.1;
JH965386.1 myRT dom 22321 23701 . + 0 ID=JH965386.1_22321_23701_+;what=dom;des=HsdM
JH965386.1 FGS CDS 24633 25955 . + 0 ID=JH965386.1_24633_25955_+;what=gene;Ori=EKI51033.1;gene=hsdS;
JH965386.1 myRT dom 24999 25254 . + 0 ID=JH965386.1_24999_25254_+;what=dom;des=RMtype1_S_StySKI-TRD2-CR2_like
JH965386.1 myRT dom 25290 25869 . + 0 ID=JH965386.1_25290_25869_+;what=dom;des=RMtype1_S_StySKI-TRD2-CR2_like
JH965517.1 Genbank region 1 22185 . + . ID=JH965517.1
JH965517.1 FGS CDS 3166 3732 . + 0 ID=JH965517.1_3166_3732_+;what=gene
JH965517.1 FGS CDS 3729 5825 . + 0 ID=JH965517.1_3729_5825_+;what=gene;Ori=EKI45129.1;
JH965517.1 myRT dom 3750 5685 . + 0 ID=JH965517.1_3750_5685_+;what=dom;des=conj_TOL_TraD
JH965517.1 FGS CDS 5818 6987 . + 0 ID=JH965517.1_5818_6987_+;what=gene;Ori=EKI45125.1;
JH965517.1 myRT dom 5986 6430 . + 0 ID=JH965517.1_5986_6430_+;what=dom;des=DUF4400
JH965517.1 myRT dom 6430 6610 . + 0 ID=JH965517.1_6430_6610_+;what=RT;des=RVT-GII
JH965517.1 myRT dom 6688 6910 . + 0 ID=JH965517.1_6688_6910_+;what=dom;des=GIIM
JH965517.1 FGS CDS 8616 9338 . - 0 ID=JH965517.1_8616_9338_-;what=gene;Ori=EKI45135.1;
JH965517.1 myRT dom 8625 9318 . - 0 ID=JH965517.1_8625_9318_-;what=dom;des=GrsT
JH965517.1 FGS CDS 9331 10836 . - 0 ID=JH965517.1_9331_10836_-;what=gene;Ori=EKI45128.1;
JH965517.1 myRT dom 9457 10387 . - 0 ID=JH965517.1_9457_10387_-;what=dom;des=Beta-lactamase
JH965477.1 Genbank region 1 3683 . - . ID=JH965477.1
JH965477.1 FGS CDS 495 1265 . - 0 ID=JH965477.1_495_1265_-;what=gene;Ori=EKI46254.1;
JH965477.1 myRT dom 498 912 . - 0 ID=JH965477.1_498_912_-;what=RT;des=RVT-GII
JH965477.1 myRT dom 963 1128 . - 0 ID=JH965477.1_963_1128_-;what=dom;des=GIIM
JH965477.1 FGS CDS 1304 1786 . - 0 ID=JH965477.1_1304_1786_-;what=gene;Ori=EKI46253.1;
JH965477.1 myRT dom 1625 1712 . - 0 ID=JH965477.1_1625_1712_-;what=RT;des=RVT-GII
JH965477.1 FGS CDS 2233 2619 . - 0 ID=JH965477.1_2233_2619_-;what=gene;Ori=EKI46252.1;
JH965477.1 myRT dom 2257 2533 . - 0 ID=JH965477.1_2257_2533_-;what=dom;des=CdiI_3
JH965477.1 FGS CDS 2616 3674 . - 0 ID=JH965477.1_2616_3674_-;what=gene;Ori=EKI46251.1;
JH965477.1 myRT dom 2865 3012 . - 0 ID=JH965477.1_2865_3012_-;what=dom;des=PT-VENN
JH965477.1 myRT dom 3387 3594 . - 0 ID=JH965477.1_3387_3594_-;what=dom;des=Ntox28