JH992900.1_162781_163263_+ AFZ13736.1_GII 79.38 160 33 0 1 160 30 189 2e-89 274
JH992900.1_165701_166180_+ AFZ13736.1_GII 67.74 155 50 0 4 158 188 342 4e-67 215
JH992901.1_382256_383314_+ ALVW01000006.1_382256_383314_+_DGRs 100.00 352 0 0 1 352 1 352 0.0 731
JH992901.1_414019_414606_+ AFZ61079.1_GII 76.68 193 45 0 1 193 1 193 7e-102 304
JH992901.1_415046_416881_+ Hp.au.I2|ML|IIA1|Herpetosiphon_GII 54.82 591 259 3 18 604 1 587 0.0 680
JH992901.1_417021_417368_+ AFZ12458.1_GII 78.57 112 24 0 1 112 200 311 5e-62 197
JH992901.1_1016250_1017311_+ AFY57343.1_CRISPR 75.65 308 72 1 4 308 2 309 3e-179 501
JH992901.1_1689989_1690942_+ YP_217686.1_Retrons 34.94 249 156 2 22 270 10 252 7e-47 160
JH992901.1_2767850_2768902_- AFZ15062.1_GII 62.83 374 110 3 1 345 247 620 7e-162 468
JH992901.1_2769092_2769616_- AFY92778.1_GII 76.33 169 40 0 4 172 172 340 2e-80 249
JH992901.1_2772054_2772545_- Fr.sp.I2|ML|IIA1|Frankia_GII 67.90 162 52 0 1 162 1 162 2e-79 246
JH992901.1_2773036_2773629_- Cx.sp.I1|CL2|IIB2|Calothrix_GII 77.17 184 42 0 9 192 1 184 2e-96 292
JH992901.1_2774205_2774759_- YP_002371616.1_GII 80.77 156 30 0 24 179 7 162 4e-84 260
JH992901.1_3912018_3912740_- N.sp.I4|CL2|IIB2|Nostoc_GII 87.98 233 28 0 1 233 228 460 2e-150 433
JH992901.1_3912943_3914778_- Hp.au.I2|ML|IIA1|Herpetosiphon_GII 54.82 591 259 3 18 604 1 587 0.0 680
JH992901.1_3915218_3915712_- N.sp.I4|CL2|IIB2|Nostoc_GII 91.82 159 13 0 1 159 39 197 1e-101 305
JH992901.1_4832028_4832606_+ N.sp.I4|CL2|IIB2|Nostoc_GII 93.05 187 13 0 1 187 11 197 2e-123 362
JH992901.1_4833046_4834881_+ Hp.au.I2|ML|IIA1|Herpetosiphon_GII 54.82 591 259 3 18 604 1 587 0.0 680
JH992901.1_4835084_4835806_+ N.sp.I4|CL2|IIB2|Nostoc_GII 87.98 233 28 0 1 233 228 460 2e-150 433
JH992901.1_5461703_5462290_+ AFZ61079.1_GII 76.68 193 45 0 1 193 1 193 7e-102 304