KE650771.1_4518346_4519404_- ZP_01630404.1_DGRs 83.19 351 59 0 1 351 1 351 0.0 626
KE650771.1_6078080_6079624_- WP_069543459.1_UG7 47.07 512 269 1 1 512 1 510 1e-172 498
KE650771.1_6503372_6503944_+ AFZ06800.1_GII 67.28 162 53 0 3 164 1 162 2e-76 239
KE650771.1_6504483_6505340_+ YP_001802055.1_GII 70.29 276 72 2 11 279 9 281 3e-136 399
KE650771.1_6505821_6507131_+ CBK78644.1_GII 41.00 422 234 8 6 423 8 418 4e-104 317
KE650771.1_6507277_6508209_+ AFZ06800.1_GII 60.98 287 111 1 22 308 281 566 2e-129 382
KE650771.1_6532093_6533151_- AJLK01000113.1_51107_52165_+_DGRs 87.78 352 43 0 1 352 1 352 0.0 626
KE650771.1_6678705_6679808_- Hp.au.I1|CL1|IIB1|Herpetosiphon_GII 59.02 366 145 1 1 366 199 559 2e-157 455
KE650771.1_6679841_6680425_- Hp.au.I1|CL1|IIB1|Herpetosiphon_GII 67.22 180 55 2 8 187 1 176 5e-78 243
KE650771.1_6694324_6695634_+ CBK78644.1_GII 41.00 422 234 8 6 423 8 418 4e-104 317
ALVX01000004.1_79952_80914_- AFY57343.1_CRISPR 73.03 304 82 0 4 307 2 305 4e-173 484
ALVX01000007.1_35080_36138_- AJLK01000113.1_51107_52165_+_DGRs 87.50 352 44 0 1 352 1 352 0.0 626