KI930216.1_194_3124_- ETX03376.1_CRISPR 100.00 976 0 0 1 976 1 976 0.0 1991
KI930248.1_7822_8274_- CP003735.1_3534469_3535509_-_NewM_UG4 44.12 136 67 4 1 128 210 344 3e-30 110
KI930310.1_4349_5470_- AFW97271.1_DGRs 47.26 328 169 2 47 373 1 325 5e-108 322
KI930601.1_2_376_+ WP_093245709.1_UG26 28.75 80 54 2 28 104 206 285 5e-05 38.1
KI930493.1_1525_3957_+ CDL39056.1_UG11 23.16 95 69 1 459 549 151 245 4e-04 39.7
KI931243.1_35_979_+ Dh.re.I2|Bacterial_GII 63.38 284 104 0 32 315 1 284 2e-125 368
KI930962.1_143_865_+ YP_003952719.1_GII 69.26 231 71 0 3 233 13 243 4e-115 338
KI930962.1_880_1458_+ YP_001002344.1_GII 48.92 186 95 0 1 186 33 218 2e-58 183
KI931225.1_3_797_- CP014944.1_2933778_2934797_-_NewM_UG4 45.18 166 88 1 85 250 10 172 1e-43 150
KI930484.1_1_504_- WP_093245709.1_UG26 29.23 65 44 1 28 90 218 282 2e-04 37.7
KI930756.1_596_919_+ R.so.I1|Bacterial_GII 35.00 80 49 3 7 85 163 240 1e-04 36.2
KI931087.1_2_1255_+ YP_002371616.1_GII 29.87 154 88 6 4 150 187 327 9e-07 47.8
KI930424.1_3223_3735_- Hp.au.I1|CL1|IIB1|Herpetosiphon_GII 66.27 169 57 0 1 169 219 387 1e-71 226
KI930424.1_3669_4301_- Hp.au.I1|CL1|IIB1|Herpetosiphon_GII 64.29 196 58 2 7 192 45 238 1e-82 256
KI930814.1_313_2001_+ Bo.pe.I1|ML|IIA1|Bordetella_GII 45.70 558 297 4 1 557 1 553 1e-173 506
KI930973.1_2_622_- Cu.ta.I2|Bacterial_GII 62.32 207 78 0 1 207 198 404 2e-94 285
KI930212.1_3_1106_- Alk.or.I1|Bacterial_GII 29.20 113 74 4 18 128 216 324 7e-07 47.4
KI930693.1_3_1160_+ Tm.sp.I1|Bacterial_GII 22.73 286 185 8 42 310 74 340 5e-06 45.1
KI930584.1_706_1371_- WP_007481073.1_CRISPR 31.50 127 67 5 60 169 224 347 2e-06 44.7
KI930659.1_562_1071_- WP_009019027.1_UG4 54.41 136 59 2 1 133 183 318 2e-39 136
KI930458.1_1344_4130_+ WP_012599795.1_CRISPR 28.99 69 47 1 122 188 219 287 6e-04 39.7
KI930497.1_977_2215_+ SEBO01000619.1_443_2029_-_NewM_UG21 24.07 162 96 5 233 377 153 304 8e-06 44.7
KI930323.1_980_2725_- AEH82085.1_GII 24.22 161 110 3 266 420 127 281 2e-05 44.3
KI931036.1_2_226_+ WP_090127501.1_UG26 34.29 70 44 1 7 74 202 271 1e-05 38.5
KI929862.1_24612_26240_- AFY92778.1_GII 66.92 535 177 0 2 536 17 551 0.0 747
KI930660.1_1342_1737_+ SFG96782.1_UG17 29.55 88 57 2 48 130 188 275 2e-04 37.0
KI930574.1_1382_2008_+ YP_001802055.1_GII 62.22 180 65 1 9 188 3 179 2e-73 233
KI930571.1_2_1267_- WP_007220853.1_CRISPR 28.77 146 86 7 2 137 130 267 2e-05 43.5
KI931093.1_851_1231_- KKO19838.1_CRISPR 32.39 71 34 2 18 74 192 262 3e-07 45.1
KI930482.1_2405_4042_- Bo.pe.I1|ML|IIA1|Bordetella_GII 46.62 532 272 8 2 528 82 606 3e-166 487
KI929881.1_1765_2514_- YP_003167541.1_DGRs 74.29 210 54 0 40 249 35 244 3e-108 318