KK097964.1 Genbank region 1 14508 . + . ID=KK097964.1
KK097964.1 FGS CDS 1 92 . + 0 ID=KK097964.1_1_92_+;what=gene
KK097964.1 FGS CDS 494 1084 . + 0 ID=KK097964.1_494_1084_+;what=gene;Ori=EYN13266.1;
KK097964.1 myRT dom 968 1067 . + 0 ID=KK097964.1_968_1067_+;what=RT;des=RVT-AbiK
KK097964.1 FGS CDS 1171 2262 . + 0 ID=KK097964.1_1171_2262_+;what=gene;Ori=EYN13267.1;
KK097964.1 myRT dom 1174 1354 . + 0 ID=KK097964.1_1174_1354_+;what=RT;des=RVT-AbiK
KK097964.1 FGS CDS 2616 3461 . - 0 ID=KK097964.1_2616_3461_-;what=gene;Ori=EYN13268.1;
KK097964.1 myRT dom 2628 3453 . - 0 ID=KK097964.1_2628_3453_-;what=dom;des=PenP
KK097964.1 FGS CDS 3568 5325 . + 0 ID=KK097964.1_3568_5325_+;what=gene;Ori=EYN13269.1;
KK097964.1 myRT dom 3571 4600 . + 0 ID=KK097964.1_3571_4600_+;what=dom;des=MecR1
KK097964.1 myRT dom 4654 5299 . + 0 ID=KK097964.1_4654_5299_+;what=dom;des=Transpeptidase
KK097963.1 Genbank region 1 1028370 . - . ID=KK097963.1
KK097963.1 FGS CDS 501957 503621 . - 0 ID=KK097963.1_501957_503621_-;what=gene;Ori=EYN14556.1;
KK097963.1 myRT dom 501966 503613 . - 0 ID=KK097963.1_501966_503613_-;what=dom;des=PRK08617
KK097963.1 FGS CDS 503973 504143 . + 0 ID=KK097963.1_503973_504143_+;what=gene
KK097963.1 FGS CDS 504871 505887 . - 0 ID=KK097963.1_504871_505887_-;what=gene;Ori=EYN14558.1;
KK097963.1 myRT dom 505021 505558 . - 0 ID=KK097963.1_505021_505558_-;what=RT;des=RVT-Retrons
KK097963.1 FGS CDS 506132 506761 . - 0 ID=KK097963.1_506132_506761_-;what=gene
KK097963.1 FGS CDS 506761 507408 . - 0 ID=KK097963.1_506761_507408_-;what=gene