KK098764.1 Genbank region 1 24607 . - . ID=KK098764.1
KK098764.1 FGS CDS 13773 15530 . - 0 ID=KK098764.1_13773_15530_-;what=gene;Ori=EYO72210.1;
KK098764.1 myRT dom 13776 14805 . - 0 ID=KK098764.1_13776_14805_-;what=dom;des=MecR1
KK098764.1 myRT dom 14859 15504 . - 0 ID=KK098764.1_14859_15504_-;what=dom;des=Transpeptidase
KK098764.1 FGS CDS 15637 16482 . + 0 ID=KK098764.1_15637_16482_+;what=gene;Ori=EYO72211.1;
KK098764.1 myRT dom 15649 16474 . + 0 ID=KK098764.1_15649_16474_+;what=dom;des=PenP
KK098764.1 FGS CDS 16836 17927 . - 0 ID=KK098764.1_16836_17927_-;what=gene;Ori=EYO72212.1;
KK098764.1 myRT dom 16839 17019 . - 0 ID=KK098764.1_16839_17019_-;what=RT;des=RVT-AbiK
KK098764.1 FGS CDS 18014 18604 . - 0 ID=KK098764.1_18014_18604_-;what=gene;Ori=EYO72213.1;
KK098764.1 myRT dom 18488 18587 . - 0 ID=KK098764.1_18488_18587_-;what=RT;des=RVT-AbiK
KK098764.1 FGS CDS 19144 19752 . - 0 ID=KK098764.1_19144_19752_-;what=gene
KK098764.1 FGS CDS 19832 20320 . + 0 ID=KK098764.1_19832_20320_+;what=gene
KK098757.1 Genbank region 1 576274 . - . ID=KK098757.1
KK098757.1 FGS CDS 44028 45692 . - 0 ID=KK098757.1_44028_45692_-;what=gene;Ori=EYO74617.1;
KK098757.1 myRT dom 44037 45684 . - 0 ID=KK098757.1_44037_45684_-;what=dom;des=PRK08617
KK098757.1 FGS CDS 46044 46214 . + 0 ID=KK098757.1_46044_46214_+;what=gene
KK098757.1 FGS CDS 46942 47958 . - 0 ID=KK098757.1_46942_47958_-;what=gene;Ori=EYO74619.1;
KK098757.1 myRT dom 47092 47629 . - 0 ID=KK098757.1_47092_47629_-;what=RT;des=RVT-Retrons
KK098757.1 FGS CDS 48203 48832 . - 0 ID=KK098757.1_48203_48832_-;what=gene
KK098757.1 FGS CDS 48832 49479 . - 0 ID=KK098757.1_48832_49479_-;what=gene