KK099146.1 Genbank region 1 27350 . - . ID=KK099146.1
KK099146.1 FGS CDS 3716 4204 . - 0 ID=KK099146.1_3716_4204_-;what=gene
KK099146.1 FGS CDS 4284 4892 . + 0 ID=KK099146.1_4284_4892_+;what=gene
KK099146.1 FGS CDS 5432 6022 . + 0 ID=KK099146.1_5432_6022_+;what=gene;Ori=EYP50491.1;
KK099146.1 myRT dom 5906 6005 . + 0 ID=KK099146.1_5906_6005_+;what=RT;des=RVT-AbiK
KK099146.1 FGS CDS 6109 7200 . + 0 ID=KK099146.1_6109_7200_+;what=gene;Ori=EYP50492.1;
KK099146.1 myRT dom 6112 6292 . + 0 ID=KK099146.1_6112_6292_+;what=RT;des=RVT-AbiK
KK099146.1 FGS CDS 7554 8399 . - 0 ID=KK099146.1_7554_8399_-;what=gene;Ori=EYP50493.1;
KK099146.1 myRT dom 7566 8391 . - 0 ID=KK099146.1_7566_8391_-;what=dom;des=PenP
KK099146.1 FGS CDS 8506 10263 . + 0 ID=KK099146.1_8506_10263_+;what=gene;Ori=EYP50494.1;
KK099146.1 myRT dom 8509 9538 . + 0 ID=KK099146.1_8509_9538_+;what=dom;des=MecR1
KK099146.1 myRT dom 9592 10237 . + 0 ID=KK099146.1_9592_10237_+;what=dom;des=Transpeptidase
KK099141.1 Genbank region 1 572501 . - . ID=KK099141.1
KK099141.1 FGS CDS 43876 45540 . - 0 ID=KK099141.1_43876_45540_-;what=gene;Ori=EYP54775.1;
KK099141.1 myRT dom 43885 45532 . - 0 ID=KK099141.1_43885_45532_-;what=dom;des=PRK08617
KK099141.1 FGS CDS 45892 46062 . + 0 ID=KK099141.1_45892_46062_+;what=gene
KK099141.1 FGS CDS 46790 47806 . - 0 ID=KK099141.1_46790_47806_-;what=gene;Ori=EYP54777.1;
KK099141.1 myRT dom 46940 47477 . - 0 ID=KK099141.1_46940_47477_-;what=RT;des=RVT-Retrons
KK099141.1 FGS CDS 48051 48680 . - 0 ID=KK099141.1_48051_48680_-;what=gene
KK099141.1 FGS CDS 48680 49327 . - 0 ID=KK099141.1_48680_49327_-;what=gene