KK099289.1 Genbank region 1 15107 . - . ID=KK099289.1
KK099289.1 FGS CDS 7382 9139 . - 0 ID=KK099289.1_7382_9139_-;what=gene;Ori=EYP95042.1;
KK099289.1 myRT dom 7385 8414 . - 0 ID=KK099289.1_7385_8414_-;what=dom;des=MecR1
KK099289.1 myRT dom 8468 9113 . - 0 ID=KK099289.1_8468_9113_-;what=dom;des=Transpeptidase
KK099289.1 FGS CDS 9246 10091 . + 0 ID=KK099289.1_9246_10091_+;what=gene;Ori=EYP95043.1;
KK099289.1 myRT dom 9258 10083 . + 0 ID=KK099289.1_9258_10083_+;what=dom;des=PenP
KK099289.1 FGS CDS 10445 11536 . - 0 ID=KK099289.1_10445_11536_-;what=gene;Ori=EYP95044.1;
KK099289.1 myRT dom 10448 10628 . - 0 ID=KK099289.1_10448_10628_-;what=RT;des=RVT-AbiK
KK099289.1 FGS CDS 11623 12213 . - 0 ID=KK099289.1_11623_12213_-;what=gene;Ori=EYP95045.1;
KK099289.1 myRT dom 12097 12196 . - 0 ID=KK099289.1_12097_12196_-;what=RT;des=RVT-AbiK
KK099289.1 FGS CDS 12753 13361 . - 0 ID=KK099289.1_12753_13361_-;what=gene
KK099289.1 FGS CDS 13441 13929 . + 0 ID=KK099289.1_13441_13929_+;what=gene
KK099287.1 Genbank region 1 1096188 . - . ID=KK099287.1
KK099287.1 FGS CDS 568511 570175 . - 0 ID=KK099287.1_568511_570175_-;what=gene;Ori=EYP98473.1;
KK099287.1 myRT dom 568520 570167 . - 0 ID=KK099287.1_568520_570167_-;what=dom;des=PRK08617
KK099287.1 FGS CDS 570527 570697 . + 0 ID=KK099287.1_570527_570697_+;what=gene
KK099287.1 FGS CDS 571425 572441 . - 0 ID=KK099287.1_571425_572441_-;what=gene;Ori=EYP98475.1;
KK099287.1 myRT dom 571575 572112 . - 0 ID=KK099287.1_571575_572112_-;what=RT;des=RVT-Retrons
KK099287.1 FGS CDS 572686 573315 . - 0 ID=KK099287.1_572686_573315_-;what=gene
KK099287.1 FGS CDS 573315 573962 . - 0 ID=KK099287.1_573315_573962_-;what=gene