JQAK01000050.1_588_1505_- CCE23849.1_GII 62.77 231 86 0 75 305 148 378 2e-102 307
JQAK01000050.1_588_1505_- CCE23849.1_GII 67.95 78 25 0 1 78 1 78 8e-31 117
JQAK01000010.1_21271_22518_+ ZP_04698293.1_GII 84.47 412 64 0 1 412 6 417 0.0 741
JQAK01000010.1_22499_22915_+ YP_003712802.1_GII 72.38 105 29 0 34 138 263 367 3e-44 149
JQAK01000006.1_14626_15765_+ YP_004432641.1_GII 41.95 298 157 3 62 347 183 476 6e-71 230
JQAK01000006.1_21575_22201_- YP_003193327.1_GII 44.07 177 97 2 34 208 230 406 8e-47 158
JQAK01000006.1_22182_23429_- ZP_04698293.1_GII 84.47 412 64 0 1 412 6 417 0.0 741
JQAK01000006.1_23955_24248_- A.v.I1|CL1|IIB1|Azotobacter_GII 52.87 87 37 1 7 89 195 281 1e-24 95.1
JQAK01000005.1_19788_20147_- ADT93102.1_GII 51.89 106 50 1 8 113 312 416 2e-30 110
JQAK01000005.1_20252_21499_- ZP_04698293.1_GII 84.47 412 64 0 1 412 6 417 0.0 741
JQAK01000005.1_22025_22735_- Pey.ph.I1|Bacterial_GII 53.62 235 109 0 1 235 1 235 1e-89 271
JQAK01000004.1_295944_296861_- CCE23849.1_GII 62.77 231 86 0 75 305 148 378 2e-102 307
JQAK01000004.1_295944_296861_- CCE23849.1_GII 67.95 78 25 0 1 78 1 78 8e-31 117
JQAK01000002.1_17155_17556_+ CCE23849.1_GII 77.24 123 28 0 1 123 1 123 2e-66 207
JQAK01000002.1_17607_17888_+ YP_003193327.1_GII 69.32 88 24 1 1 85 152 239 9e-41 137
JQAK01000002.1_18395_19642_+ ZP_04698293.1_GII 84.47 412 64 0 1 412 6 417 0.0 741
JQAK01000002.1_19623_20249_+ CBH38840.1_GII 39.77 176 102 1 34 205 419 594 1e-40 143
JQAK01000002.1_109376_110092_+ Pr.ae.I3|Bacterial_GII 68.67 233 73 0 4 236 2 234 2e-120 350
JQAK01000002.1_110618_111865_+ ZP_04698293.1_GII 84.47 412 64 0 1 412 6 417 0.0 741
JQAK01000002.1_111846_112091_+ Als.sh.I2|CL1|IIB1|Alistipes_GII 56.52 46 20 0 33 78 281 326 3e-11 55.8
JQAK01000002.1_112487_113386_+ Le.pn.I2|CL1|IIB1|Legionella_GII 47.72 285 145 2 1 285 201 481 4e-82 257
JQAK01000002.1_123926_125443_- Th.e.I1|CL1|IIB1|Thermosynechococcus_GII 52.60 481 221 4 1 481 11 484 4e-168 488
JQAK01000001.1_495645_496064_+ Acy.ma.I1|Bacterial_GII 46.04 139 75 0 1 139 114 252 1e-42 145
JQAK01000001.1_648686_649603_- CCE23849.1_GII 62.77 231 86 0 75 305 148 378 2e-102 307
JQAK01000001.1_648686_649603_- CCE23849.1_GII 67.95 78 25 0 1 78 1 78 8e-31 117
JQAK01000001.1_724127_725644_+ Th.e.I1|CL1|IIB1|Thermosynechococcus_GII 52.99 485 221 4 1 485 11 488 2e-169 492
JQAK01000001.1_1268478_1270028_- Le.pn.I2|CL1|IIB1|Legionella_GII 61.16 484 184 2 19 499 13 495 0.0 624
JQAK01000001.1_1658888_1659337_+ Acy.ma.I1|Bacterial_GII 45.39 141 77 0 1 141 114 254 4e-42 144
JQAK01000001.1_1659863_1661110_+ ZP_04698293.1_GII 84.47 412 64 0 1 412 6 417 0.0 741
JQAK01000001.1_1661091_1661717_+ CBH38840.1_GII 40.34 176 101 1 34 205 419 594 4e-41 144
JQAK01000001.1_1662292_1663842_- Le.pn.I2|CL1|IIB1|Legionella_GII 62.93 464 171 1 19 482 13 475 0.0 623