LADK01008946.1_2_310_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 81.55 103 19 0 1 103 320 422 1e-55 180
LADK01000233.1_3_1574_+ T.e.I6|CL2|IIB2|Trichodesmium_GII 99.43 523 3 0 1 523 144 666 0.0 1075
LADK01000247.1_2622_4130_- AFZ19045.1_GII 56.52 506 210 2 6 502 4 508 0.0 590
LADK01008720.1_200_655_- T.e.I2|CL2|IIB2|Trichodesmium_GII 88.74 151 16 1 1 150 112 262 1e-91 277
LADK01000250.1_19321_19731_- T.e.I2|CL2|IIB2|Trichodesmium_GII 60.16 128 47 1 2 129 102 225 8e-44 149
LADK01008870.1_2_127_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 87.18 39 5 0 2 40 224 262 1e-19 78.2
LADK01008870.1_162_542_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 83.74 123 20 0 5 127 278 400 2e-69 218
LADK01008890.1_1_1014_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 83.94 274 44 0 12 285 272 545 1e-170 488
LADK01000240.1_3834_4910_+ G.v.I1|CL2|IIB2|Gloeobacter_GII 50.14 355 156 2 3 357 2 335 4e-121 363
LADK01000195.1_1473_2537_- ZP_01628848.1_DGRs 65.81 351 120 0 1 351 1 351 3e-176 495
LADK01000245.1_1_1053_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 99.14 350 3 0 1 350 205 554 0.0 719
LADK01000245.1_2297_2485_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 62.50 56 21 0 1 56 112 167 1e-15 67.8
LADK01000245.1_2883_3029_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 79.17 48 10 0 1 48 314 361 2e-21 83.6
LADK01000042.1_58767_59420_- YP_721852.1_Retrons 98.62 217 3 0 1 217 266 482 9e-157 444
LADK01000246.1_410_1018_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 99.01 203 2 0 1 203 1 203 1e-143 413
LADK01008543.1_2_142_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 71.05 38 11 0 1 38 242 279 5e-13 59.3
LADK01000050.1_4921_5196_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 70.33 91 25 1 1 91 273 361 6e-38 130
LADK01008623.1_83_1189_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 78.83 274 58 0 5 278 272 545 2e-159 460
LADK01000291.1_89_418_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 76.36 110 26 0 1 110 313 422 8e-56 181
LADK01008877.1_137_262_- T.e.I2|CL2|IIB2|Trichodesmium_GII 92.50 40 3 0 1 40 223 262 1e-21 83.6
LADK01002059.1_2_1504_+ T.e.I4|CL2|IIB2|Trichodesmium_GII 99.80 500 1 0 1 500 90 589 0.0 1040
LADK01008404.1_2_703_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 83.89 211 33 1 1 210 54 264 1e-122 360
LADK01008404.1_780_1496_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 83.62 232 38 0 1 232 314 545 2e-144 417
LADK01008800.1_3_902_- T.e.I2|CL2|IIB2|Trichodesmium_GII 84.42 276 43 0 25 300 266 541 7e-174 494
LADK01008421.1_26441_27790_- T.e.I7|CL2|IIB2|Trichodesmium_GII 99.78 449 1 0 1 449 1 449 0.0 921
LADK01008421.1_29050_30519_- AFZ06800.1_GII 62.65 490 164 3 1 489 1 472 0.0 630
LADK01000049.1_1_288_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 85.71 91 13 0 1 91 69 159 2e-48 160
LADK01000049.1_236_418_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 93.33 45 3 0 13 57 157 201 5e-25 94.0
LADK01000049.1_524_1468_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 83.75 283 46 0 32 314 272 554 1e-174 497
LADK01008802.1_151_465_- T.e.I2|CL2|IIB2|Trichodesmium_GII 83.70 92 14 1 1 91 173 264 4e-49 162
LADK01008864.1_1_690_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 85.15 229 34 0 1 229 315 543 2e-143 413
LADK01000219.1_1069_1935_+ WP_011610793.1_DGRs 99.31 288 2 0 1 288 1 288 0.0 586
LADK01008698.1_2_733_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 83.95 243 39 0 1 243 216 458 2e-145 419
LADK01008647.1_3_365_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 85.12 121 18 0 1 121 193 313 2e-69 218
LADK01008464.1_3_404_- T.e.I2|CL2|IIB2|Trichodesmium_GII 84.26 108 17 0 27 134 272 379 5e-60 193
LADK01008696.1_2_400_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 81.74 115 20 1 1 114 160 274 1e-62 200
LADK01008696.1_468_1307_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 85.34 232 34 0 1 232 314 545 8e-144 417