LAMW01000015.1_9136_9402_- T.e.I2|CL2|IIB2|Trichodesmium_GII 78.38 74 16 0 1 74 152 225 2e-36 126
LAMW01000016.1_6003_6503_- T.e.I2|CL2|IIB2|Trichodesmium_GII 65.27 167 57 1 1 166 360 526 2e-73 229
LAMW01000016.1_6550_6846_- T.e.I6|CL2|IIB2|Trichodesmium_GII 67.03 91 30 0 1 91 276 366 8e-37 129
LAMW01000016.1_6987_7661_- T.e.I2|CL2|IIB2|Trichodesmium_GII 70.54 224 66 0 1 224 1 224 2e-103 310
LAMW01000161.1_6749_7504_+ ANKO01000117.1_3507_4655_+_DGRs 74.30 249 64 0 1 249 14 262 2e-137 392
LAMW01000161.1_7663_7812_+ AFY39963.1_DGRs 56.25 48 21 0 1 48 306 353 3e-14 62.0
LAMW01000165.1_10958_11620_- T.e.I2|CL2|IIB2|Trichodesmium_GII 76.74 215 49 1 1 214 1 215 7e-111 329
LAMW01000176.1_5213_5641_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 73.05 141 38 0 1 141 1 141 2e-66 210
LAMW01000176.1_5667_6080_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 86.57 67 9 0 1 67 152 218 3e-35 125
LAMW01000176.1_5667_6080_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 71.43 21 6 0 64 84 525 545 2e-04 36.6
LAMW01000176.1_6821_7405_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 73.71 194 51 0 1 194 1 194 4e-96 290
LAMW01000176.1_9268_9501_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 65.45 55 19 0 1 55 85 139 2e-18 75.9
LAMW01000176.1_9641_9784_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 73.33 30 8 0 1 30 432 461 3e-09 48.1
LAMW01000197.1_12828_13082_+ T.e.I6|CL2|IIB2|Trichodesmium_GII 71.60 81 23 0 1 81 1 81 4e-35 123
LAMW01000197.1_13344_13649_+ T.e.I4|CL2|IIB2|Trichodesmium_GII 69.89 93 28 0 3 95 489 581 3e-43 145
LAMW01000197.1_14429_14968_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 74.16 178 46 0 1 178 1 178 3e-88 269
LAMW01000197.1_15167_15352_+ BAI92651.1_GII 61.82 55 21 0 1 55 516 570 5e-19 77.0
LAMW01000197.1_16514_17110_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 70.43 186 51 1 1 182 20 205 2e-85 262
LAMW01000197.1_17206_17790_+ T.e.I6|CL2|IIB2|Trichodesmium_GII 57.67 189 80 0 6 194 478 666 4e-71 227
LAMW01000063.1_10648_11919_- AFZ15062.1_GII 58.92 370 147 2 1 366 51 419 2e-154 452