JVLQ01000078.1_51733_53385_+ Ba.t.I1|CL1|IIB1|Bacteroides_GII 61.61 547 206 3 1 545 1 545 0.0 692
JVLQ01000092.1_645_2297_+ Ba.t.I1|CL1|IIB1|Bacteroides_GII 61.61 547 206 3 1 545 1 545 0.0 692
JVLQ01000093.1_645_2297_+ Ba.t.I1|CL1|IIB1|Bacteroides_GII 61.61 547 206 3 1 545 1 545 0.0 692
JVLQ01000094.1_645_2297_+ Ba.t.I1|CL1|IIB1|Bacteroides_GII 61.61 547 206 3 1 545 1 545 0.0 692
JVLQ01000094.1_22332_23999_- Als.sh.I2|CL1|IIB1|Alistipes_GII 60.73 550 214 1 1 550 1 548 0.0 707
JVLQ01000095.1_122_1774_- Ba.t.I1|CL1|IIB1|Bacteroides_GII 61.61 547 206 3 1 545 1 545 0.0 692
JVLQ01000096.1_122_1774_- Ba.t.I1|CL1|IIB1|Bacteroides_GII 61.61 547 206 3 1 545 1 545 0.0 692
JVLQ01000104.1_79107_80219_- CBW21586.1_Retrons 100.00 370 0 0 1 370 1 370 0.0 767
JVLQ01000121.1_31925_33736_+ YP_004251505.1_GII 60.96 602 235 0 1 602 1 602 0.0 768
JVLQ01000141.1_53648_54853_+ Ge.s.I1|Bacterial_GII 28.62 290 174 11 62 340 80 347 4e-28 111
JVLQ01000143.1_8982_9179_+ Als.sh.I2|CL1|IIB1|Alistipes_GII 67.69 65 21 0 1 65 140 204 8e-26 96.7
JVLQ01000143.1_110377_112188_- YP_004251505.1_GII 60.96 602 235 0 1 602 1 602 0.0 768
JVLQ01000146.1_126_1937_- YP_004251505.1_GII 60.96 602 235 0 1 602 1 602 0.0 768
JVLQ01000147.1_499_2310_+ YP_004251505.1_GII 60.96 602 235 0 1 602 1 602 0.0 768