LN876577.1_3_1262_- AFV04957.1_GII 51.22 410 196 3 1 407 1 409 3e-157 452
LN876584.1_142902_144185_- AFV04957.1_GII 51.22 410 196 3 1 407 1 409 3e-157 452
LN876584.1_175854_177323_- AGK96716.1_GII 82.35 493 83 1 1 489 1 493 0.0 830
LN876586.1_15873_17156_+ AFV04957.1_GII 51.22 410 196 3 1 407 1 409 3e-157 452
LN876586.1_838327_838989_+ AGK96716.1_GII 80.38 209 41 0 12 220 285 493 5e-121 354
LN876586.1_946597_947880_+ AFV04957.1_GII 51.22 410 196 3 1 407 1 409 3e-157 452
LN876587.1_66244_68043_+ YP_004264445.1_GII 83.95 598 96 0 1 598 1 598 0.0 1057
LN876587.1_192684_192818_+ YP_003197499.1_GII 68.00 25 8 0 3 27 158 182 2e-07 43.1
LN876587.1_281073_282356_+ AFV04957.1_GII 51.22 410 196 3 1 407 1 409 3e-157 452
LN876587.1_687105_688892_+ C.bo.I3|CL1|IIB1|Clostridium_GII 58.39 560 227 5 12 569 7 562 0.0 646
LN876587.1_1508455_1509738_- AFV04957.1_GII 51.22 410 196 3 1 407 1 409 3e-157 452
LN876587.1_1585865_1587148_- AFV04957.1_GII 51.22 410 196 3 1 407 1 409 3e-157 452