LRRO01000911.1_7909_9807_+ B.c.I5|Bacterial_GII 100.00 632 0 0 1 632 1 632 0.0 1288
LRRO01000875.1_3908_5707_+ B.c.I11|Bacterial_GII 99.83 599 1 0 1 599 1 599 0.0 1236
LRRO01000875.1_7484_9370_+ En.fm.I3|Bacterial_GII 58.82 612 245 2 11 620 12 618 0.0 764
LRRO01000923.1_150360_152177_+ B.c.I15|ML|IIA1|Bacillus_GII 99.83 605 1 0 1 605 1 605 0.0 1242
LRRO01000904.1_35470_37302_- B.c.I10|Bacterial_GII 100.00 610 0 0 1 610 1 610 0.0 1261
LRRO01000922.1_325133_327061_+ B.c.I2|Bacterial_GII 100.00 642 0 0 1 642 1 642 0.0 1331
LRRO01000829.1_500_1216_+ D.h.I2|ML|IIA1|Desulfitobacterium_GII 60.00 120 47 1 117 236 33 151 5e-44 154
LRRO01000842.1_613_2259_+ YP_002335828.1_GII 99.82 548 1 0 1 548 1 548 0.0 1137