CP016436.1 Genbank region 1 322651 . - . ID=CP016436.1
CP016436.1 FGS CDS 40494 40904 . - 0 ID=CP016436.1_40494_40904_-;what=gene;Ori=ASL48756.1;
CP016436.1 myRT dom 40500 40680 . - 0 ID=CP016436.1_40500_40680_-;what=dom;des=HxlR
CP016436.1 FGS CDS 42194 42979 . + 0 ID=CP016436.1_42194_42979_+;what=gene;Ori=ASL48757.1;gene=ramA;
CP016436.1 myRT dom 42284 42932 . + 0 ID=CP016436.1_42284_42932_+;what=dom;des=nitrilase
CP016436.1 FGS CDS 43766 44875 . + 0 ID=CP016436.1_43766_44875_+;what=gene;Ori=ASL48758.1;gene=ltrA;
CP016436.1 myRT dom 43841 44081 . + 0 ID=CP016436.1_43841_44081_+;what=dom;des=RVT_N
CP016436.1 myRT dom 44129 44564 . + 0 ID=CP016436.1_44129_44564_+;what=RT;des=RVT-GII
CP016436.1 FGS CDS 44813 45055 . - 0 ID=CP016436.1_44813_45055_-;what=gene
CP016436.1 FGS CDS 45093 45974 . - 0 ID=CP016436.1_45093_45974_-;what=gene;Ori=ASL48760.1;gene=cmpR;
CP016436.1 myRT dom 45111 45282 . - 0 ID=CP016436.1_45111_45282_-;what=dom;des=HTH_1
CP016436.1 myRT dom 45375 45957 . - 0 ID=CP016436.1_45375_45957_-;what=dom;des=PBP2_LTTR_like_1
CP016434.1 Genbank region 1 4476936 . + . ID=CP016434.1
CP016434.1 FGS CDS 364103 365539 . + 0 ID=CP016434.1_364103_365539_+;what=gene;Ori=ASL42170.1;
CP016434.1 myRT dom 364151 364304 . + 0 ID=CP016434.1_364151_364304_+;what=dom;des=HTH_28
CP016434.1 myRT dom 364529 364895 . + 0 ID=CP016434.1_364529_364895_+;what=dom;des=rve
CP016434.1 FGS CDS 365803 366630 . + 0 ID=CP016434.1_365803_366630_+;what=gene;Ori=ASL42171.1;
CP016434.1 myRT dom 365935 366151 . + 0 ID=CP016434.1_365935_366151_+;what=dom;des=HTH_32
CP016434.1 FGS CDS 366665 369718 . + 0 ID=CP016434.1_366665_369718_+;what=gene;Ori=ASL42172.1;
CP016434.1 myRT dom 367232 367682 . + 0 ID=CP016434.1_367232_367682_+;what=RT;des=RVT-UG5
CP016434.1 FGS CDS 369901 370896 . - 0 ID=CP016434.1_369901_370896_-;what=gene;Ori=ASL42173.1;
CP016434.1 myRT dom 369925 370873 . - 0 ID=CP016434.1_369925_370873_-;what=dom;des=ETR_like
CP016434.1 FGS CDS 371006 371914 . + 0 ID=CP016434.1_371006_371914_+;what=gene;Ori=ASL42174.1;gene=dmlR_6;
CP016434.1 myRT dom 371036 371903 . + 0 ID=CP016434.1_371036_371903_+;what=dom;des=LysR
CP016434.1 FGS CDS 2453358 2454761 . - 0 ID=CP016434.1_2453358_2454761_-;what=gene;Ori=ASL43957.1;gene=yhdG_2;
CP016434.1 myRT dom 2453403 2454747 . - 0 ID=CP016434.1_2453403_2454747_-;what=dom;des=2A0305
CP016434.1 FGS CDS 2455016 2455882 . + 0 ID=CP016434.1_2455016_2455882_+;what=gene;Ori=ASL43958.1;gene=marA;
CP016434.1 myRT dom 2455043 2455361 . + 0 ID=CP016434.1_2455043_2455361_+;what=dom;des=GlxA
CP016434.1 myRT dom 2455415 2455877 . + 0 ID=CP016434.1_2455415_2455877_+;what=dom;des=GyrI-like
CP016434.1 FGS CDS 2456381 2457853 . + 0 ID=CP016434.1_2456381_2457853_+;what=gene;Ori=ASL43959.1;
CP016434.1 myRT dom 2456945 2457584 . + 0 ID=CP016434.1_2456945_2457584_+;what=RT;des=RVT-Retrons
CP016434.1 FGS CDS 2457824 2458525 . - 0 ID=CP016434.1_2457824_2458525_-;what=gene;Ori=ASL43960.1;
CP016434.1 myRT dom 2458007 2458124 . - 0 ID=CP016434.1_2458007_2458124_-;what=dom;des=TniQ
CP016434.1 myRT dom 2458178 2458499 . - 0 ID=CP016434.1_2458178_2458499_-;what=dom;des=TniQ
CP016434.1 FGS CDS 2458755 2459315 . + 0 ID=CP016434.1_2458755_2459315_+;what=gene;Ori=ASL43961.1;
CP016434.1 myRT dom 2458854 2459247 . + 0 ID=CP016434.1_2458854_2459247_+;what=dom;des=YdcF-like
CP016435.1 Genbank region 1 3439310 . - . ID=CP016435.1
CP016435.1 FGS CDS 1128052 1128660 . - 0 ID=CP016435.1_1128052_1128660_-;what=gene;Ori=ASL46726.1;gene=sigG;
CP016435.1 myRT dom 1128064 1128658 . - 0 ID=CP016435.1_1128064_1128658_-;what=dom;des=PRK12545
CP016435.1 FGS CDS 1129105 1129236 . + 0 ID=CP016435.1_1129105_1129236_+;what=gene
CP016435.1 FGS CDS 1129987 1130796 . + 0 ID=CP016435.1_1129987_1130796_+;what=gene;Ori=ASL46728.1;gene=ltrA;
CP016435.1 myRT dom 1130104 1130719 . + 0 ID=CP016435.1_1130104_1130719_+;what=RT;des=RVT-GII
CP016435.1 FGS CDS 1131361 1131645 . + 0 ID=CP016435.1_1131361_1131645_+;what=gene
CP016435.1 FGS CDS 1131765 1131926 . + 0 ID=CP016435.1_1131765_1131926_+;what=gene
CP016435.1 FGS CDS 2048147 2048947 . - 0 ID=CP016435.1_2048147_2048947_-;what=gene;Ori=ASL47534.1;
CP016435.1 myRT dom 2048402 2048861 . - 0 ID=CP016435.1_2048402_2048861_-;what=dom;des=Gluconate_2-dh3
CP016435.1 FGS CDS 2049183 2049653 . - 0 ID=CP016435.1_2049183_2049653_-;what=gene
CP016435.1 FGS CDS 2050657 2051892 . + 0 ID=CP016435.1_2050657_2051892_+;what=gene;Ori=ASL47536.1;
CP016435.1 myRT dom 2050906 2051413 . + 0 ID=CP016435.1_2050906_2051413_+;what=RT;des=RVT-UG3
CP016435.1 FGS CDS 2051885 2053852 . + 0 ID=CP016435.1_2051885_2053852_+;what=gene;Ori=ASL47537.1;
CP016435.1 myRT dom 2052413 2052860 . + 0 ID=CP016435.1_2052413_2052860_+;what=RT;des=RVT-UG8
CP016435.1 FGS CDS 2054430 2055704 . - 0 ID=CP016435.1_2054430_2055704_-;what=gene;Ori=ASL47538.1;
CP016435.1 myRT dom 2054592 2055702 . - 0 ID=CP016435.1_2054592_2055702_-;what=dom;des=gram_neg_porins
CP016435.1 FGS CDS 2055968 2056237 . - 0 ID=CP016435.1_2055968_2056237_-;what=gene;Ori=ASL47539.1;
CP016435.1 myRT dom 2055986 2056199 . - 0 ID=CP016435.1_2055986_2056199_-;what=dom;des=DUF4148