NHZG01000188.1_83_1357_- AHA69388.1_GII 91.75 424 35 0 1 424 1 424 0.0 799
NHZG01000200.1_5_1403_+ YP_002533188.1_GII 96.78 466 15 0 1 466 59 524 0.0 937
NHZG01000177.1_718_2508_+ YP_001695704.1_GII 67.89 598 185 5 1 592 1 597 0.0 827
NHZG01000113.1_948_2765_+ B.c.I15|ML|IIA1|Bacillus_GII 86.78 605 80 0 1 605 1 605 0.0 1089
NHZG01000113.1_3744_5618_+ B.th.I6|Bacterial_GII 99.20 624 5 0 1 624 1 624 0.0 1276
NHZG01000045.1_12298_14163_- B.th.I5|Bacterial_GII 100.00 621 0 0 1 621 1 621 0.0 1284
NHZG01000179.1_1_1340_- B.th.I6|Bacterial_GII 98.43 446 7 0 1 446 1 446 0.0 904
NHZG01000159.1_377_2251_- B.c.I15|ML|IIA1|Bacillus_GII 56.71 626 248 6 1 624 1 605 0.0 709
NHZG01000094.1_1031_2854_+ AEA19435.1_GII 98.19 607 11 0 1 607 1 607 0.0 1238
NHZG01000085.1_377_2200_- B.c.I15|ML|IIA1|Bacillus_GII 58.78 609 245 5 1 607 1 605 0.0 726
NHZG01000090.1_12279_13076_- C.cf.I1|ML|IIA1|Clostridium_GII 26.52 132 76 5 82 213 439 549 4e-04 37.4
NHZG01000090.1_13148_14944_- B.th.I7|Bacterial_GII 100.00 598 0 0 1 598 1 598 0.0 1235
NHZG01000075.1_6280_8112_- B.c.I10|Bacterial_GII 87.03 609 79 0 1 609 1 609 0.0 1114
NHZG01000075.1_17893_19725_- C.kl.I1|Bacterial_GII 56.36 605 259 2 1 605 4 603 0.0 698
NHZG01000058.1_12469_14376_+ BAA82060.1_GII 57.21 603 243 4 1 603 1 588 0.0 701
NHZG01000174.1_812_2617_+ B.th.I1|Bacterial_GII 100.00 601 0 0 1 601 1 601 0.0 1243