DIPN01000077.1_1549_2631_+ SRS013687_Baylor_scaffold_43495_33362_34453_+_DGRs 58.07 353 147 1 1 352 10 362 4e-145 416
DIPN01000077.1_3019_3240_+ YP_001302290.1_DGRs 39.51 81 39 3 3 73 424 504 5e-08 45.4
DIPN01000081.1_7604_8788_- NZ_EQ973486.1_214612_216159_+_DGRs 64.46 166 55 3 231 394 352 515 4e-63 210
DIPN01000081.1_7604_8788_- NZ_EQ973486.1_214612_216159_+_DGRs 54.90 153 68 1 1 153 153 304 3e-49 172
DIPN01000081.1_9451_9630_- AIDA01000015.1_31684_32952_+_DGRs 55.88 34 15 0 11 44 6 39 2e-05 37.4
DIPN01000099.1_401_616_+ YP_002316792.1_GII 40.91 44 24 1 3 46 78 119 1e-04 35.0
DIPN01000099.1_687_1073_+ Mic.sp.I1|Bacterial_GII 45.87 109 59 0 3 111 273 381 4e-27 101