NTYN01000013.1_26334_28199_+ B.th.I5|Bacterial_GII 100.00 621 0 0 1 621 1 621 0.0 1284
NTYN01000131.1_613_2436_+ B.c.I15|ML|IIA1|Bacillus_GII 58.78 609 245 5 1 607 1 605 0.0 726
NTYN01000131.1_3283_5073_+ Ly.sc.I1|Bacterial_GII 67.89 598 185 5 1 592 1 597 0.0 828
NTYN01000171.1_64_1395_- B.th.I3|Bacterial_GII 100.00 443 0 0 1 443 1 443 0.0 915
NTYN01000182.1_1395_7034_- WP_016090556.1_UG10 100.00 1879 0 0 1 1879 1 1879 0.0 3780
NTYN01000190.1_390_2213_+ AEA19435.1_GII 100.00 607 0 0 1 607 1 607 0.0 1258
NTYN01000021.1_665_1273_+ B.c.I16|Bacterial_GII 86.57 201 27 0 1 201 1 201 7e-125 367
NTYN01000021.1_1284_2426_+ B.c.I16|Bacterial_GII 91.84 380 31 0 1 380 245 624 0.0 730
NTYN01000027.1_159_1955_- B.th.I7|Bacterial_GII 100.00 598 0 0 1 598 1 598 0.0 1235
NTYN01000057.1_742_2511_+ B.th.I1|Bacterial_GII 100.00 589 0 0 1 589 13 601 0.0 1216
NTYN01000099.1_94_1890_- AFU17367.1_GII 96.82 598 19 0 1 598 1 598 0.0 1206