PEJN01000026.1_92698_93949_+ EPN01905.1_GII 100.00 326 0 0 92 417 1 326 0.0 674
PEJN01000033.1_505_1788_+ EPN01905.1_GII 100.00 336 0 0 92 427 1 336 0.0 694
PEJN01000231.1_10821_12072_+ EPN01905.1_GII 100.00 326 0 0 92 417 1 326 0.0 674
PEJN01000012.1_505_1788_+ EPN01905.1_GII 100.00 336 0 0 92 427 1 336 0.0 694
PEJN01000012.1_122911_124162_+ EPN01905.1_GII 100.00 326 0 0 92 417 1 326 0.0 674
PEJN01000238.1_36104_37355_+ EPN01905.1_GII 100.00 326 0 0 92 417 1 326 0.0 674
PEJN01000028.1_4655_5794_- SDU05534.1_UG9 94.34 371 21 0 1 371 222 592 0.0 729
PEJN01000092.1_16985_18236_+ EPN01905.1_GII 100.00 326 0 0 92 417 1 326 0.0 674
PEJN01000034.1_1_1252_- EPN01905.1_GII 100.00 326 0 0 92 417 1 326 0.0 674
PEJN01000075.1_2841_4676_- P.p.I5|ML|IIA1|Pseudomonas_GII 43.23 613 326 10 6 607 10 611 7e-160 473
PEJN01000168.1_45374_47083_+ YP_001736173.1_Retrons 35.35 331 205 5 20 341 5 335 6e-67 221
PEJN01000021.1_505_1788_+ EPN01905.1_GII 100.00 336 0 0 92 427 1 336 0.0 694
PEJN01000004.1_4_1272_- EPN74423.1_GII 100.00 422 0 0 1 422 1 422 0.0 887
PEJN01000087.1_63489_64740_+ EPN01905.1_GII 100.00 326 0 0 92 417 1 326 0.0 674
PEJN01000099.1_505_1788_+ EPN01905.1_GII 100.00 336 0 0 92 427 1 336 0.0 694
PEJN01000032.1_16749_18032_- EPN01905.1_GII 100.00 336 0 0 92 427 1 336 0.0 694
PEJN01000073.1_54106_55389_- EPN01905.1_GII 100.00 336 0 0 92 427 1 336 0.0 694
PEJN01000188.1_208_1476_+ EPN74423.1_GII 100.00 422 0 0 1 422 1 422 0.0 887
PEJN01000008.1_85660_86943_+ EPN01905.1_GII 100.00 336 0 0 92 427 1 336 0.0 694
PEJN01000220.1_3450_3655_+ E.c.I3|Bacterial_GII 77.08 48 11 0 8 55 110 157 8e-22 84.7
PEJN01000031.1_1_1252_- EPN01905.1_GII 100.00 326 0 0 92 417 1 326 0.0 674
PEJN01000210.1_62675_64042_+ P.s.I1|Bacterial_GII 98.90 455 5 0 1 455 1 455 0.0 915
PEJN01000109.1_31439_32707_- EPN74423.1_GII 100.00 422 0 0 1 422 1 422 0.0 887
PEJN01000131.1_7760_9011_+ EPN01905.1_GII 100.00 326 0 0 92 417 1 326 0.0 674
PEJN01000178.1_138260_139543_- EPN01905.1_GII 100.00 336 0 0 92 427 1 336 0.0 694
PEJN01000224.1_5731_6982_+ EPN01905.1_GII 100.00 326 0 0 92 417 1 326 0.0 674