PEJK01000031.1_41386_42654_+ EPN74423.1_GII 100.00 422 0 0 1 422 1 422 0.0 887
PEJK01000226.1_10870_12121_+ EPN01905.1_GII 100.00 326 0 0 92 417 1 326 0.0 674
PEJK01000003.1_1_1252_- EPN01905.1_GII 100.00 326 0 0 92 417 1 326 0.0 674
PEJK01000231.1_7767_9018_+ EPN01905.1_GII 100.00 326 0 0 92 417 1 326 0.0 674
PEJK01000118.1_505_1788_+ EPN01905.1_GII 100.00 336 0 0 92 427 1 336 0.0 694
PEJK01000156.1_318_1635_+ P.s.I1|Bacterial_GII 98.29 175 3 0 1 175 1 175 6e-118 353
PEJK01000076.1_54178_55461_- EPN01905.1_GII 100.00 336 0 0 92 427 1 336 0.0 694
PEJK01000126.1_388_1656_+ EPN74423.1_GII 100.00 422 0 0 1 422 1 422 0.0 887
PEJK01000169.1_16876_18159_- EPN01905.1_GII 100.00 336 0 0 92 427 1 336 0.0 694
PEJK01000009.1_2643_4478_- P.p.I5|ML|IIA1|Pseudomonas_GII 43.23 613 326 10 6 607 10 611 7e-160 473
PEJK01000227.1_827_2194_- P.s.I1|Bacterial_GII 98.90 455 5 0 1 455 1 455 0.0 915
PEJK01000098.1_16967_18218_+ EPN01905.1_GII 100.00 326 0 0 92 417 1 326 0.0 674
PEJK01000143.1_505_1788_+ EPN01905.1_GII 100.00 336 0 0 92 427 1 336 0.0 694
PEJK01000100.1_27691_28942_+ EPN01905.1_GII 100.00 326 0 0 92 417 1 326 0.0 674
PEJK01000077.1_19071_20354_- EPN01905.1_GII 100.00 336 0 0 92 427 1 336 0.0 694
PEJK01000056.1_45271_46980_+ YP_001736173.1_Retrons 35.35 331 205 5 20 341 5 335 6e-67 221
PEJK01000194.1_5672_6923_+ EPN01905.1_GII 100.00 326 0 0 92 417 1 326 0.0 674
PEJK01000115.1_208_1476_+ EPN74423.1_GII 100.00 422 0 0 1 422 1 422 0.0 887
PEJK01000021.1_505_1788_+ EPN01905.1_GII 100.00 336 0 0 92 427 1 336 0.0 694
PEJK01000140.1_3387_3592_+ E.c.I3|Bacterial_GII 77.08 48 11 0 8 55 110 157 8e-22 84.7
PEJK01000044.1_63405_64656_+ EPN01905.1_GII 100.00 326 0 0 92 417 1 326 0.0 674
PEJK01000008.1_4655_5794_- SDU05534.1_UG9 94.34 371 21 0 1 371 222 592 0.0 729
PEJK01000099.1_35846_37097_+ EPN01905.1_GII 100.00 326 0 0 92 417 1 326 0.0 674