PHUC01000002.1_46063_47451_+ Ha.ch.I2|Bacterial_GII 60.99 446 174 0 17 462 17 462 0.0 550
PHUC01000002.1_47988_49376_+ Ha.ch.I2|Bacterial_GII 60.99 446 174 0 17 462 17 462 0.0 550
PHUC01000002.1_800863_802251_+ Ha.ch.I2|Bacterial_GII 60.54 446 176 0 17 462 17 462 0.0 550
PHUC01000002.1_866566_867954_+ Ha.ch.I2|Bacterial_GII 61.21 446 173 0 17 462 17 462 0.0 554
PHUC01000002.1_1151811_1153199_+ Ha.ch.I2|Bacterial_GII 60.99 446 174 0 17 462 17 462 0.0 550
PHUC01000002.1_1470614_1472002_- Ha.ch.I2|Bacterial_GII 60.99 446 174 0 17 462 17 462 0.0 550
PHUC01000002.1_2414732_2416120_+ Ha.ch.I2|Bacterial_GII 60.99 446 174 0 17 462 17 462 0.0 550
PHUC01000002.1_2580025_2581413_- Ha.ch.I2|Bacterial_GII 60.99 446 174 0 17 462 17 462 0.0 550
PHUC01000002.1_2748268_2749545_+ Dsf.p.I1|Bacterial_GII 63.98 422 152 0 4 425 5 426 0.0 561
PHUC01000002.1_2913863_2915251_+ Ha.ch.I2|Bacterial_GII 60.54 446 176 0 17 462 17 462 0.0 548
PHUC01000002.1_2915404_2916087_+ CP031449.2_14959_16461_+_UN6 36.70 218 131 3 3 214 506 722 2e-29 113
PHUC01000002.1_3446112_3447500_+ Ha.ch.I2|Bacterial_GII 60.99 446 174 0 17 462 17 462 0.0 550