PJPV01000101.1_46_714_- CBK77439.1_GII 48.60 214 109 1 1 214 106 318 5e-72 223
PJPV01000101.1_711_1355_- EQC00825.1_GII 64.25 193 68 1 4 196 1 192 4e-87 264
PJPV01000104.1_4261_4701_+ YP_005726673.1_GII 73.79 145 38 0 1 145 1 145 6e-71 221
PJPV01000136.1_3521_3808_+ AGA33966.1_GII 63.04 92 34 0 1 92 1 92 4e-36 125
PJPV01000169.1_36806_37300_+ AGA33966.1_GII 63.57 140 51 0 6 145 1 140 3e-60 192
PJPV01000169.1_37314_38117_+ YP_003691715.1_GII 58.43 267 111 0 1 267 239 505 3e-111 331
PJPV01000229.1_2_202_- AGF78774.1_GII 68.66 67 21 0 1 67 180 246 1e-26 97.8
PJPV01000229.1_183_710_- YP_003442808.1_GII 62.76 145 54 0 1 145 32 176 2e-60 194
PJPV01000229.1_1864_2031_- BAM46177.1_GII 63.64 44 16 0 12 55 216 259 2e-12 57.0
PJPV01000261.1_5689_6996_- Sy.wo.I1|Bacterial_GII 43.44 442 243 2 1 435 1 442 2e-129 382
PJPV01000027.1_39094_39519_- YP_005726673.1_GII 71.64 134 38 0 1 134 151 284 2e-65 207
PJPV01000060.1_17886_19280_+ YP_204427.1_Retrons 62.03 395 149 1 68 462 1 394 0.0 522
PJPV01000061.1_1089_1754_- Sy.wo.I1|Bacterial_GII 51.09 184 85 1 43 221 134 317 3e-64 206
PJPV01000077.1_58376_59305_- Ac.ca.I1|Bacterial_GII 48.47 262 110 2 1 262 52 288 1e-77 244
PJPV01000077.1_60797_61177_+ YP_003442808.1_GII 69.79 96 29 0 1 96 81 176 2e-40 138