PPXO01000100.1_1795_5529_- YP_003810633.1_GII 26.41 231 138 11 443 669 45 247 2e-06 48.1
PPXO01001094.1_119_1063_- YP_003952719.1_GII 56.18 283 123 1 32 314 6 287 2e-106 319
PPXO01001623.1_3_932_- YP_003191293.1_GII 66.13 310 104 1 1 310 74 382 2e-148 425
PPXO01000233.1_2_361_+ YP_003191293.1_GII 63.81 105 34 2 1 105 74 174 1e-39 135
PPXO01000342.1_2662_4308_+ AFY96279.1_Retrons 59.13 460 187 1 85 543 3 462 9e-175 503
PPXO01000364.1_5992_6867_+ Dh.re.I2|Bacterial_GII 71.25 240 68 1 16 255 92 330 1e-125 367
PPXO01000474.1_397_591_+ YP_002924030.1_GII 69.49 59 18 0 3 61 118 176 2e-26 98.2
PPXO01000474.1_1984_3363_- Dh.re.I2|Bacterial_GII 58.90 438 180 0 19 456 26 463 9e-175 500
PPXO01000474.1_4321_5253_- AFY56551.1_GII 58.25 309 127 2 3 310 116 423 2e-127 377
PPXO01000667.1_707_2017_+ AFZ28292.1_GII 53.25 400 182 4 1 397 137 534 1e-145 428
PPXO01000691.1_3_710_- YP_003191293.1_GII 65.89 214 73 0 23 236 169 382 5e-98 293
PPXO01000822.1_2083_3141_+ CP003735.1_3534469_3535509_-_NewM_UG4 42.23 341 190 3 16 352 9 346 2e-88 271
PPXO01000084.1_5353_5652_+ Acy.ma.I1|Bacterial_GII 76.92 52 12 0 17 68 200 251 4e-24 92.4
PPXO01000944.1_1_2289_+ WP_019606016.1_CRISPR 28.88 232 126 13 26 248 414 615 3e-10 60.8