QRYT01000147.1_897_2705_+ YP_004251505.1_GII 57.76 599 253 0 1 599 1 599 0.0 721
QRYT01000001.1_110940_112430_+ SRS043701_LANL_scaffold_4863_37655_39145_+_DGRs 99.80 496 1 0 1 496 1 496 0.0 1028
QRYT01000078.1_11450_13252_+ Ba.fr.I1|ML|IIA1|Bacteroides_GII 75.67 600 145 1 1 600 1 599 0.0 956
QRYT01000057.1_12280_13989_- Als.sh.I2|CL1|IIB1|Alistipes_GII 100.00 553 0 0 17 569 1 553 0.0 1155
QRYT01000057.1_15843_17660_- AFL77068.1_GII 99.67 605 2 0 1 605 1 605 0.0 1255
QRYT01000006.1_57807_58622_+ SRS058723_Baylor_scaffold_1072_2819_3634_+_DGRs 99.63 271 1 0 1 271 1 271 0.0 555
QRYT01000006.1_59003_59350_+ AGZQ01000025.1_3548_4849_-_DGRs 41.07 112 59 3 2 113 328 432 2e-18 77.0
QRYT01000058.1_2780_3790_+ ABZX01000035.1_139827_140837_+_DGRs 100.00 336 0 0 1 336 1 336 0.0 691
QRYT01000027.1_19799_21094_- JQ680351.1_23195_24490_+_DGRs 99.54 431 2 0 1 431 1 431 0.0 874
QRYT01000032.1_1667_3067_+ YP_520807.1_GII 62.00 429 161 2 33 460 7 434 0.0 528
QRYT01000032.1_20632_22443_- AFL77071.1_GII 70.27 602 178 1 1 602 1 601 0.0 888
QRYT01000032.1_32173_33825_+ Ba.vu.I2|CL1|IIB1|Bacteroides_GII 63.35 543 196 3 1 542 1 541 0.0 708
QRYT01000032.1_34718_36535_+ Ba.t.I2|ML|IIA1|Bacteroides_GII 68.17 597 190 0 3 599 2 598 0.0 841