DQHX01000308.1_1903_2541_- AGA32808.1_GII 50.53 188 80 3 1 181 174 355 1e-48 164
DQHX01000262.1_1_597_+ AFV04950.1_GII 46.97 198 102 2 1 198 253 447 4e-53 176
DQHX01000303.1_722_3721_- ESQ17084.1_CRISPR 99.25 802 6 0 163 964 1 802 0.0 1595
DQHX01000369.1_2956_3948_- NZ_CAFN01000268.1_3462_4520_+_DGRs 32.92 322 202 6 16 328 15 331 3e-47 162
DQHX01000091.1_250_1347_- YP_003167541.1_DGRs 64.20 324 114 1 40 361 35 358 3e-144 414
DQHX01000103.1_705_1001_+ AFV04950.1_GII 51.76 85 41 0 1 85 67 151 7e-20 80.9
DQHX01000103.1_982_1872_+ AFV04950.1_GII 51.19 293 140 2 4 296 158 447 7e-101 303
DQHX01000058.1_19465_20478_- NZ_AFWU01000006.1_69711_70724_+_DGRs 68.55 337 106 0 1 337 1 337 4e-134 387
DQHX01000150.1_19713_20351_- B.h.I1|Bacterial_GII 46.88 192 99 1 1 189 153 344 2e-54 179
DQHX01000150.1_21216_22529_- Bu.vi.I2|Bacterial_GII 46.77 402 211 1 12 410 44 445 4e-122 364
DQHX01000248.1_29877_30173_+ AFV04950.1_GII 50.59 85 42 0 1 85 67 151 6e-20 80.9
DQHX01000248.1_30145_30375_+ AGA32808.1_GII 69.33 75 23 0 2 76 70 144 2e-29 105
DQHX01000012.1_3363_4367_- NZ_AFWT01000016.1_128742_129746_-_DGRs 75.38 333 82 0 1 333 1 333 1e-166 469