RAYF01000171.1_1_1071_+ YP_004345614.1_UG2 30.59 85 52 2 80 164 273 350 2e-05 42.7
RAYF01000077.1_5185_6597_- Ru.to.I2|Bacterial_GII 88.72 470 53 0 1 470 1 470 0.0 885
RAYF01000080.1_8414_10087_+ An.pr.I1|CL1|IIB1|Anaerococcus_GII 67.86 557 172 2 1 551 1 556 0.0 781
RAYF01000080.1_10879_12771_+ D.h.I1|ML|IIA1|Desulfitobacterium_GII 56.51 607 257 2 20 625 1 601 0.0 709
RAYF01000109.1_755_2566_- D.h.I2|ML|IIA1|Desulfitobacterium_GII 56.72 603 259 2 1 602 1 602 0.0 727
RAYF01000195.1_3_1175_- D.h.I1|ML|IIA1|Desulfitobacterium_GII 60.10 386 153 1 1 385 28 413 6e-170 489
RAYF01000205.1_1_480_- Eu.re.I2|Bacterial_GII 76.25 160 31 1 1 160 1 153 3e-87 262
RAYF01000047.1_1_1749_+ D.h.I1|ML|IIA1|Desulfitobacterium_GII 55.23 583 248 5 1 579 27 600 0.0 654
RAYF01000187.1_3_1436_+ YP_004345614.1_UG2 28.95 76 47 1 277 352 275 343 4e-05 42.7
RAYF01000121.1_3420_5327_+ Eu.si.I1|Bacterial_GII 57.28 632 254 7 13 633 8 634 0.0 714
RAYF01000149.1_37_1974_- C.ce.I1|Bacterial_GII 51.64 641 272 7 7 634 5 620 0.0 634