RDRT01000002.1_2281306_2282589_+ YP_003952719.1_GII 58.91 421 171 2 2 421 23 442 1e-173 494
RDRT01000002.1_2439123_2439869_+ Pbu.ph.I2|CL1|IIB1|Paraburkholderia_GII 81.48 243 45 0 3 245 1 243 2e-148 425
RDRT01000002.1_2441887_2442645_+ Pbu.ph.I2|CL1|IIB1|Paraburkholderia_GII 79.03 248 52 0 1 248 248 495 2e-140 404
RDRT01000002.1_2509135_2509893_- Pbu.ph.I2|CL1|IIB1|Paraburkholderia_GII 79.03 248 52 0 1 248 248 495 2e-140 404
RDRT01000002.1_2509874_2510641_- Pbu.ph.I2|CL1|IIB1|Paraburkholderia_GII 81.59 239 44 0 3 241 1 239 2e-145 417
RDRT01000002.1_2572913_2573680_+ Pbu.ph.I2|CL1|IIB1|Paraburkholderia_GII 81.59 239 44 0 3 241 1 239 2e-145 417
RDRT01000002.1_2573661_2574419_+ Pbu.ph.I2|CL1|IIB1|Paraburkholderia_GII 79.03 248 52 0 1 248 248 495 2e-140 404
RDRT01000002.1_2576443_2577441_- P.ae.I3|Bacterial_GII 71.00 331 96 0 1 331 83 413 1e-177 499
RDRT01000002.1_2589728_2589994_- P.ae.I3|Bacterial_GII 84.34 83 13 0 4 86 1 83 1e-45 150
RDRT01000005.1_187704_189071_- Bu.vi.I2|Bacterial_GII 87.00 454 59 0 1 454 1 454 0.0 817
RDRT01000005.1_209939_211207_- ZP_06846488.1_GII 89.69 417 43 0 1 417 1 417 0.0 786
RDRT01000005.1_265350_266696_- Pbu.ph.I2|CL1|IIB1|Paraburkholderia_GII 86.17 441 61 0 4 444 55 495 0.0 801
RDRT01000003.1_883933_884859_- Bu.vi.I2|Bacterial_GII 79.93 274 50 1 39 307 181 454 5e-152 435
RDRT01000003.1_2383430_2384176_+ Pbu.ph.I2|CL1|IIB1|Paraburkholderia_GII 81.48 243 45 0 3 245 1 243 2e-148 425
RDRT01000003.1_2386194_2386952_+ Pbu.ph.I2|CL1|IIB1|Paraburkholderia_GII 79.03 248 52 0 1 248 248 495 2e-140 404
RDRT01000003.1_2439441_2440187_+ Pbu.ph.I2|CL1|IIB1|Paraburkholderia_GII 81.48 243 45 0 3 245 1 243 2e-148 425
RDRT01000003.1_2442205_2442792_+ Pbu.ph.I2|CL1|IIB1|Paraburkholderia_GII 85.59 111 16 0 1 111 248 358 5e-59 192
RDRT01000004.1_294866_295117_- YP_003191293.1_GII 47.56 82 42 1 2 83 262 342 4e-18 74.7
RDRT01000001.1_325700_326692_+ YP_003952719.1_GII 55.59 331 145 2 1 330 116 445 2e-125 368
RDRT01000001.1_1317335_1318369_+ WP_017511345.1_GII 70.29 340 101 0 5 344 75 414 0.0 511
RDRT01000001.1_1362463_1363221_+ Pbu.ph.I2|CL1|IIB1|Paraburkholderia_GII 79.03 248 52 0 1 248 248 495 2e-140 404
RDRT01000001.1_2231532_2231759_+ Ma.mr.I2|Bacterial_GII 75.44 57 14 0 1 57 199 255 5e-25 93.2
RDRT01000001.1_2560892_2561299_- YP_003191293.1_GII 61.79 123 46 1 12 134 270 391 7e-50 164
RDRT01000001.1_2561334_2561624_- YP_003191293.1_GII 70.83 96 28 0 1 96 151 246 1e-41 140
RDRT01000001.1_2633366_2634691_- YP_003952719.1_GII 59.63 436 174 2 1 435 8 442 0.0 518
RDRT01000001.1_3819368_3820873_- Pbu.ph.I2|CL1|IIB1|Paraburkholderia_GII 80.61 495 96 0 3 497 1 495 0.0 835