SIMV01000006.1_96152_97330_- Br.j.I2|Bacterial_GII 67.19 381 125 0 3 383 2 382 0.0 533
SIMV01000004.1_597583_598350_- YP_002799633.1_GII 64.52 248 87 1 1 248 345 591 9e-109 327
SIMV01000020.1_1828_2886_+ YP_002799633.1_GII 62.61 345 129 0 9 353 1 345 5e-147 429
SIMV01000018.1_2588_3325_+ YP_002799633.1_GII 64.29 238 84 1 1 238 355 591 3e-103 312
SIMV01000005.1_58820_59701_+ YP_002799633.1_GII 64.52 248 87 1 39 286 345 591 2e-108 327
SIMV01000014.1_5134_6192_+ YP_002799633.1_GII 62.61 345 129 0 9 353 1 345 5e-147 429
SIMV01000008.1_198111_198878_- YP_002799633.1_GII 64.52 248 87 1 1 248 345 591 9e-109 327
SIMV01000009.1_49571_50032_- YP_002871546.1_Retrons 38.82 152 90 3 1 151 231 380 8e-32 115
SIMV01000009.1_50038_50514_- YP_002871546.1_Retrons 40.65 155 72 4 1 155 90 224 2e-28 105
SIMV01000021.1_39_1862_+ YP_002799633.1_GII 63.51 592 215 1 9 600 1 591 0.0 756
SIMV01000031.1_2_211_+ Cu.ta.I2|Bacterial_GII 71.43 42 12 0 1 42 223 264 3e-17 72.4
SIMV01000010.1_33724_34782_+ YP_002799633.1_GII 62.61 345 129 0 9 353 1 345 5e-147 429