SYVM01000129.1_4391_4996_+ ADT93102.1_GII 92.93 198 14 0 2 199 14 211 2e-134 387
SYVM01000129.1_4989_5594_+ ADT93102.1_GII 87.86 173 21 0 1 173 213 385 7e-109 322
SYVM01000141.1_239_1564_- CCE23849.1_GII 74.40 414 106 0 28 441 3 416 0.0 652
SYVM01000147.1_584_2056_+ ADT93102.1_GII 89.39 490 52 0 1 490 15 504 0.0 927
SYVM01000016.1_48251_48451_- ADT93102.1_GII 63.46 52 19 0 14 65 130 181 8e-17 70.9
SYVM01000018.1_4448_5416_+ ADT93102.1_GII 83.24 346 34 1 1 322 15 360 0.0 588
SYVM01000176.1_3_206_- ADT93102.1_GII 88.06 67 8 0 1 67 294 360 2e-36 125
SYVM01000019.1_3_845_- ADT93102.1_GII 88.02 242 29 0 40 281 1 242 3e-155 444
SYVM01000023.1_2123_3595_+ ADT93102.1_GII 87.35 490 62 0 1 490 15 504 0.0 903
SYVM01000032.1_543_1856_+ Vi.ha.I3|Bacterial_GII 91.74 436 36 0 2 437 1 436 0.0 813
SYVM01000040.1_105729_107597_- P.p.I5|ML|IIA1|Pseudomonas_GII 52.81 623 284 6 2 622 4 618 0.0 658
SYVM01000085.1_10019_10198_+ YP_001041702.1_DGRs 67.24 58 19 0 1 58 97 154 3e-22 85.5
SYVM01000090.1_37_1350_- Vi.ha.I3|Bacterial_GII 89.68 436 45 0 2 437 1 436 0.0 782