BJLB01000001.1_31960_32409_+ Ru.to.I2|Bacterial_GII 66.43 143 48 0 7 149 8 150 4e-61 195
BJLB01000001.1_32510_32719_+ CBL36069.1_GII 82.14 28 5 0 2 29 105 132 4e-10 51.2
BJLB01000001.1_38008_38667_+ Ru.to.I2|Bacterial_GII 65.73 213 72 1 1 213 254 465 1e-101 303
BJLB01000001.1_136253_137245_+ Eu.re.I2|Bacterial_GII 77.95 331 72 1 1 330 97 427 0.0 548
BJLB01000001.1_154085_154330_+ Eu.re.I3|Bacterial_GII 77.50 80 18 0 2 81 126 205 4e-39 133
BJLB01000001.1_249224_250216_+ Eu.re.I2|Bacterial_GII 78.25 331 71 1 1 330 97 427 0.0 550
BJLB01000001.1_623817_625787_+ Eu.si.I1|Bacterial_GII 92.85 657 46 1 1 656 1 657 0.0 1271
BJLB01000001.1_627830_629710_+ C.d.I3|Bacterial_GII 63.75 629 219 1 4 623 5 633 0.0 850
BJLB01000001.1_777542_777907_+ CBL36069.1_GII 85.71 56 8 0 42 97 108 163 1e-27 101
BJLB01000001.1_786859_787023_+ Ru.to.I2|Bacterial_GII 75.47 53 13 0 1 53 254 306 2e-25 94.4
BJLB01000001.1_874255_875550_+ Fa.pr.I2|Bacterial_GII 97.45 431 11 0 1 431 1 431 0.0 877
BJLB01000001.1_893298_895268_+ Eu.si.I1|Bacterial_GII 92.85 657 46 1 1 656 1 657 0.0 1271
BJLB01000001.1_1190109_1192079_+ Eu.si.I1|Bacterial_GII 92.85 657 46 1 1 656 1 657 0.0 1271
BJLB01000001.1_1194122_1196002_+ C.d.I3|Bacterial_GII 63.75 629 219 1 4 623 5 633 0.0 850
BJLB01000001.1_1323146_1324138_+ Eu.re.I2|Bacterial_GII 78.25 331 71 1 1 330 97 427 0.0 550
BJLB01000001.1_1444303_1445295_- Eu.re.I2|Bacterial_GII 78.55 331 70 1 1 330 97 427 0.0 552
BJLB01000001.1_1512699_1514579_- C.d.I3|Bacterial_GII 63.75 629 219 1 4 623 5 633 0.0 850
BJLB01000001.1_1549480_1551462_+ AEY65236.1_Retrons 32.11 190 77 7 397 567 69 225 5e-14 70.9
BJLB01000001.1_2266188_2268158_+ Eu.si.I1|Bacterial_GII 92.85 657 46 1 1 656 1 657 0.0 1271
BJLB01000001.1_2270201_2272081_+ C.d.I3|Bacterial_GII 63.75 629 219 1 4 623 5 633 0.0 850
BJLB01000001.1_2663157_2664149_- Eu.re.I2|Bacterial_GII 78.55 331 70 1 1 330 97 427 0.0 552
BJLB01000001.1_3195005_3196042_- NZ_JH376870.1_861936_862973_+_DGRs 100.00 345 0 0 1 345 1 345 0.0 709
BJLB01000001.1_3846254_3847246_- Eu.re.I2|Bacterial_GII 78.25 331 71 1 1 330 97 427 0.0 550
BJLB01000001.1_4043902_4045197_+ Fa.pr.I2|Bacterial_GII 97.45 431 11 0 1 431 1 431 0.0 877
BJLB01000001.1_4063045_4065015_+ Eu.si.I1|Bacterial_GII 92.85 657 46 1 1 656 1 657 0.0 1271
BJLB01000001.1_4067073_4068953_+ C.d.I3|Bacterial_GII 63.75 629 219 1 4 623 5 633 0.0 850
BJLB01000001.1_4146133_4147974_- C.cf.I1|ML|IIA1|Clostridium_GII 59.22 613 243 7 5 613 1 610 0.0 729
BJLB01000001.1_4456099_4457223_- NZ_CAKP01000036.1_50080_51141_+_DGRs 56.50 354 151 1 1 354 1 351 3e-151 432
BJLB01000001.1_4803954_4805078_- NZ_CAKP01000036.1_50080_51141_+_DGRs 56.50 354 151 1 1 354 1 351 3e-151 432
BJLB01000001.1_5249501_5250439_- Ru.cm.I1|Bacterial_GII 51.80 305 146 1 2 306 319 622 2e-104 319
BJLB01000001.1_5250430_5251386_- Ru.cm.I1|Bacterial_GII 69.84 305 92 0 12 316 13 317 5e-156 452
BJLB01000001.1_5499730_5500722_- Eu.re.I2|Bacterial_GII 78.25 331 71 1 1 330 97 427 0.0 550
BJLB01000001.1_5562268_5564085_+ C.cf.I1|ML|IIA1|Clostridium_GII 49.92 609 297 4 1 602 1 608 0.0 614
BJLB01000001.1_5578157_5580127_+ Eu.si.I1|Bacterial_GII 92.85 657 46 1 1 656 1 657 0.0 1271
BJLB01000001.1_5597103_5597681_+ S.eq.I3|ML|IIA1|Streptococcus_GII 82.08 173 31 0 1 173 1 173 3e-101 305
BJLB01000001.1_5607410_5608624_+ S.eq.I3|ML|IIA1|Streptococcus_GII 74.50 400 102 0 1 400 189 588 0.0 620