RPFW01000065.1_78_379_+ Rh.sp.I1|Bacterial_GII 78.89 90 19 0 11 100 114 203 3e-44 148
RPFW01000002.1_122_694_+ YP_004746984.1_GII 66.67 183 61 0 2 184 232 414 6e-86 260
RPFW01000075.1_36_227_+ ZP_06415879.1_GII 89.29 28 3 0 1 28 205 232 3e-13 60.8
RPFW01000076.1_148_243_- ZP_06415879.1_GII 90.62 32 3 0 1 32 201 232 4e-16 67.0
RPFW01000090.1_1_226_- YP_004746984.1_GII 81.33 75 14 0 1 75 198 272 2e-39 133
RPFW01000009.1_363454_364031_- ABH00384.1_GII 60.54 185 73 0 1 185 273 457 7e-79 243
RPFW01000009.1_373366_373821_+ ZP_06415879.1_GII 71.97 132 36 1 2 133 72 202 2e-63 200
RPFW01000077.1_170_265_+ ZP_06415879.1_GII 90.62 32 3 0 1 32 201 232 4e-16 67.0
RPFW01000091.1_1_84_- ZP_06415879.1_GII 89.29 28 3 0 1 28 201 228 3e-14 62.0
RPFW01000006.1_123_1166_+ Rh.op.I1|CL1|IIB1|Rhodococcus_GII 55.30 349 150 4 1 347 248 592 8e-126 374
RPFW01000006.1_440819_442561_+ Rh.op.I1|CL1|IIB1|Rhodococcus_GII 58.76 582 234 4 1 580 15 592 0.0 667
RPFW01000006.1_708010_708174_+ ZP_06415879.1_GII 65.45 55 18 1 1 55 72 125 5e-18 73.6
RPFW01000001.1_285227_286378_- Fr.sp.I2|ML|IIA1|Frankia_GII 58.16 380 157 2 1 380 213 590 2e-144 424
RPFW01000001.1_289996_290145_- Fr.sp.I2|ML|IIA1|Frankia_GII 72.00 50 14 0 1 50 162 211 1e-21 84.0
RPFW01000001.1_297226_297741_- Fr.sp.I2|ML|IIA1|Frankia_GII 71.86 167 47 0 1 167 1 167 2e-85 263