VWAE01000108.1_5707_7524_- Ba.t.I2|ML|IIA1|Bacteroides_GII 69.01 597 185 0 3 599 2 598 0.0 849
VWAE01000108.1_8453_10105_- Ba.vu.I2|CL1|IIB1|Bacteroides_GII 62.45 546 202 3 1 545 1 544 0.0 701
VWAE01000125.1_487_2304_+ Ba.t.I2|ML|IIA1|Bacteroides_GII 67.84 597 192 0 3 599 2 598 0.0 836
VWAE01000126.1_107_1408_- AGXJ01000009.1_37775_39079_-_DGRs 81.34 434 80 1 1 433 1 434 0.0 736
VWAE01000017.1_83923_85434_- YP_004251505.1_GII 48.50 468 240 1 14 481 114 580 7e-159 465
VWAE01000017.1_87377_88246_- AFL77068.1_GII 68.59 277 87 0 8 284 1 277 5e-139 406
VWAE01000022.1_2228_4063_+ AFL77071.1_GII 62.18 595 224 1 11 605 1 594 0.0 763
VWAE01000024.1_31490_32860_- NZ_ADKO01000109.1_195538_196908_+_DGRs 100.00 456 0 0 1 456 1 456 0.0 940
VWAE01000024.1_32883_33101_- AIDA01000015.1_31684_32952_+_DGRs 51.35 37 16 1 5 39 12 48 0.001 32.3
VWAE01000028.1_34097_35230_- CBW21586.1_Retrons 58.51 376 148 3 1 374 1 370 1e-154 441
VWAE01000168.1_877_2532_+ Ba.vu.I1|CL1|IIB1|Bacteroides_GII 94.92 551 28 0 1 551 1 551 0.0 1090
VWAE01000172.1_640_1941_+ AGZQ01000025.1_3548_4849_-_DGRs 99.31 433 3 0 1 433 1 433 0.0 878
VWAE01000048.1_454_1875_- SRS049995_LANL_scaffold_38903_15507_16928_+_DGRs 99.79 473 1 0 1 473 1 473 0.0 986