NAMT01000001.1_2_514_- YP_004251505.1_GII 96.49 171 6 0 1 171 276 446 7e-115 339
NAMT01000001.1_559_999_- YP_004251505.1_GII 93.33 135 9 0 1 135 114 248 4e-91 276
NAMT01000001.1_182892_184700_+ YP_004251505.1_GII 96.84 602 19 0 1 602 1 602 0.0 1219
NAMT01000001.1_191803_193611_- YP_004251505.1_GII 96.84 602 19 0 1 602 1 602 0.0 1219
NAMT01000005.1_166258_168066_- YP_004251505.1_GII 96.84 602 19 0 1 602 1 602 0.0 1219
NAMT01000006.1_545273_546004_+ YP_004251505.1_GII 96.65 209 7 0 1 209 95 303 2e-149 431
NAMT01000007.1_391616_393268_+ Ba.t.I1|CL1|IIB1|Bacteroides_GII 61.61 547 206 3 1 545 1 545 0.0 692
NAMT01000009.1_315465_316988_- YP_003290686.1_AbiP2 39.33 506 290 7 2 504 10 501 7e-119 360
NAMT01000009.1_1001278_1002375_- YP_002498363.1_Retrons 34.65 303 179 7 64 362 174 461 2e-51 179
NAMT01000009.1_1012648_1014456_+ YP_004251505.1_GII 96.84 602 19 0 1 602 1 602 0.0 1219