NAMO01000010.1_115639_117030_+ Eu.re.I3|Bacterial_GII 85.56 464 66 1 1 463 1 464 0.0 835
NAMO01000011.1_108987_110378_+ Eu.re.I3|Bacterial_GII 85.34 464 67 1 1 463 1 464 0.0 832
NAMO01000004.1_144545_145558_- CBK78440.1_Retrons 45.90 329 173 2 9 337 3 326 6e-107 317
NAMO01000004.1_384553_384894_+ AEJ24996.1_GII 88.24 102 12 0 1 102 1 102 4e-58 188
NAMO01000004.1_385040_385276_+ AEJ24996.1_GII 85.53 76 11 0 1 76 162 237 2e-42 142
NAMO01000004.1_385512_385922_+ AEJ24996.1_GII 86.03 136 19 0 1 136 320 455 1e-80 249
NAMO01000004.1_385990_386205_+ AEJ24996.1_GII 86.36 66 9 0 1 66 479 544 1e-35 124
NAMO01000004.1_386311_386472_+ AEJ24996.1_GII 66.00 50 17 0 3 52 586 635 1e-14 64.3
NAMO01000008.1_949141_950532_- Eu.re.I3|Bacterial_GII 85.78 464 65 1 1 463 1 464 0.0 835
NAMO01000008.1_2158457_2159761_- AEB93977.1_GII 59.40 431 175 0 1 431 1 431 0.0 522