WCUD01000121.1_2066_3100_- SRS056259_LANL_scaffold_58167_36492_37526_+_DGRs 100.00 344 0 0 1 344 1 344 0.0 703
WCUD01000121.1_3215_3385_- AIDA01000015.1_31684_32952_+_DGRs 47.37 38 13 1 15 52 9 39 7e-04 32.3
WCUD01000121.1_3378_3722_- ABQC02000022.1_61242_62543_-_DGRs 35.48 93 52 3 16 105 332 419 2e-09 50.8
WCUD01000140.1_3263_4120_- CBW21731.1_Retrons 95.44 285 13 0 1 285 1 285 0.0 555
WCUD01000171.1_269_2077_- YP_004251505.1_GII 57.48 602 256 0 1 602 1 602 0.0 734
WCUD01000019.1_25072_26373_+ ABQC02000022.1_61242_62543_-_DGRs 98.38 433 7 0 1 433 1 433 0.0 871
WCUD01000230.1_1628_1855_- Ba.t.I4|Bacterial_GII 68.12 69 22 0 1 69 61 129 2e-30 108
WCUD01000031.1_5557_7167_- NZ_ABZX01000038.1_188290_189900_-_DGRs 100.00 536 0 0 1 536 1 536 0.0 1119
WCUD01000055.1_22765_24735_- Ba.t.I2|ML|IIA1|Bacteroides_GII 61.81 597 224 4 54 648 1 595 0.0 746
WCUD01000080.1_14586_15887_- AGXJ01000009.1_37775_39079_-_DGRs 81.34 434 80 1 1 433 1 434 0.0 738