WEFJ01000001.1_54508_56334_+ En.fm.I2|Bacterial_GII 99.84 608 1 0 1 608 1 608 0.0 1260
WEFJ01000001.1_282168_284078_+ En.fm.I1|Bacterial_GII 100.00 636 0 0 1 636 1 636 0.0 1321
WEFJ01000001.1_287733_289559_+ En.fm.I2|Bacterial_GII 99.84 608 1 0 1 608 1 608 0.0 1260
WEFJ01000001.1_1053577_1055418_+ En.fm.I1|Bacterial_GII 100.00 609 0 0 1 609 1 609 0.0 1268
WEFJ01000001.1_1062891_1064717_+ En.fm.I2|Bacterial_GII 99.84 608 1 0 1 608 1 608 0.0 1260
WEFJ01000001.1_2764750_2766624_+ B.th.I1|Bacterial_GII 61.00 600 234 0 25 624 1 600 0.0 784
WEFJ01000001.1_2771770_2773680_+ En.fm.I1|Bacterial_GII 100.00 636 0 0 1 636 1 636 0.0 1321
WEFJ01000001.1_2777693_2779495_+ B.c.I7a|Bacterial_GII 57.12 597 253 3 1 596 1 595 0.0 697
WEFJ01000003.1_26733_28610_+ En.fm.I4|Bacterial_GII 66.56 625 208 1 2 625 10 634 0.0 863
WEFJ01000004.1_27736_29211_+ ZP_01544691.1_AbiP2 46.11 360 184 5 36 395 78 427 2e-108 330