JAAHGX010000001.1_39541_40185_+ AFZ52119.1_GII 61.70 141 54 0 33 173 262 402 3e-56 187
JAAHGX010000113.1_20865_21371_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 79.17 168 35 0 1 168 54 221 1e-94 285
JAAHGX010000113.1_21523_21828_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 70.65 92 19 2 1 92 273 356 2e-35 124
JAAHGX010000114.1_1916_2863_- T.e.I4|CL2|IIB2|Trichodesmium_GII 68.38 291 91 1 18 307 289 579 3e-149 433
JAAHGX010000114.1_2841_3746_- T.e.I2|CL2|IIB2|Trichodesmium_GII 78.14 279 44 1 1 279 1 262 7e-153 441
JAAHGX010000115.1_18807_19352_+ CP036298.1_1099338_1100183_-_NewM_UG4 48.00 175 91 0 2 176 3 177 7e-51 165
JAAHGX010000115.1_19522_19998_+ WP_015497201.1_UG4 51.33 113 45 2 1 103 229 341 1e-31 114
JAAHGX010000117.1_3642_4712_+ YP_003138956.1_GII 49.86 361 167 2 2 356 217 569 6e-129 383
JAAHGX010000173.1_354_566_- T.e.I2|CL2|IIB2|Trichodesmium_GII 81.43 70 13 0 1 70 152 221 1e-36 126
JAAHGX010000181.1_2918_4360_- T.e.I7|CL2|IIB2|Trichodesmium_GII 56.30 460 172 5 1 450 1 441 1e-174 500
JAAHGX010000020.1_75479_75736_+ T.e.I2|CL2|IIB2|Trichodesmium_GII 72.58 62 16 1 1 61 152 213 6e-22 86.7
JAAHGX010000273.1_1_1848_- T.e.I2|CL2|IIB2|Trichodesmium_GII 79.85 551 103 1 1 551 1 543 0.0 910
JAAHGX010000047.1_40876_42336_+ An.v.I1|CL2|IIB2|Anabaena_GII 47.13 471 230 4 12 469 26 490 3e-146 432
JAAHGX010000006.1_248156_248608_+ CP036298.1_1099338_1100183_-_NewM_UG4 51.05 143 70 0 3 145 5 147 8e-48 155
JAAHGX010000006.1_249886_250344_+ CP036298.1_1099338_1100183_-_NewM_UG4 60.53 114 45 0 6 119 139 252 2e-43 144
JAAHGX010000060.1_7723_8010_+ AFZ54844.1_GII 57.78 90 32 1 4 87 164 253 6e-33 115
JAAHGX010000072.1_13396_13749_- YP_001806077.1_GII 59.38 96 35 1 15 106 226 321 1e-33 120