SNUC01000121.1_5258_6016_- ZP_08074908_GII 75.79 252 61 0 1 252 166 417 2e-144 411
SNUC01000121.1_6103_6510_- ZP_08074908_GII 85.37 123 18 0 1 123 1 123 3e-72 221
SNUC01000138.1_774_1532_- NP_768555.1_GII 96.37 248 9 0 5 252 244 491 2e-174 491
SNUC01000138.1_1493_1765_- NP_768555.1_GII 94.19 86 5 0 1 86 163 248 3e-55 177
SNUC01000138.1_2259_2588_- YP_003951108.1_GII 40.20 102 55 3 1 101 5 101 7e-08 46.2
SNUC01000163.1_1278_1997_+ Br.sp.I1|Bacterial_GII 76.15 239 57 0 1 239 1 239 6e-119 347
SNUC01000002.1_187448_189310_+ Sp.wi.I1|ML|IIA1|Sphingomonas_GII 57.81 621 261 1 1 620 1 621 0.0 706
SNUC01000034.1_17854_18681_- BAM87142.1_Retrons 42.86 273 148 4 1 268 79 348 3e-68 215
SNUC01000034.1_18687_19451_- YP_323757.1_Retrons 45.88 194 96 3 48 236 55 244 5e-51 170
SNUC01000093.1_16907_17275_+ ZP_08074908_GII 54.40 125 53 2 1 121 34 158 7e-36 125
SNUC01000094.1_18189_19517_- BAL14050.1_GII 100.00 442 0 0 1 442 1 442 0.0 911
SNUC01000095.1_21909_23057_- Br.sp.I1|Bacterial_GII 67.69 195 56 1 72 266 216 403 1e-85 268