WHOA01000098.1_34783_35955_- CCG43603.1_GII 66.49 388 130 0 1 388 161 548 0.0 563
WHOA01000113.1_15_1394_- AFV04957.1_GII 49.76 422 203 5 12 431 11 425 1e-142 416
WHOA01000128.1_3806_4726_- YP_005046231.1_GII 56.95 295 125 2 10 304 9 301 3e-117 345
WHOA01000017.1_420_1220_+ CCG43603.1_GII 69.96 263 79 0 1 263 12 274 1e-141 412
WHOA01000156.1_1_960_+ CCG43603.1_GII 62.82 312 116 0 1 312 290 601 2e-143 419
WHOA01000157.1_1_129_+ CCG43603.1_GII 83.33 42 7 0 1 42 290 331 3e-20 79.7
WHOA01000162.1_1722_2684_- CCG43603.1_GII 63.67 311 113 0 10 320 298 608 2e-142 416
WHOA01000162.1_2476_3516_- CCG43603.1_GII 69.55 289 88 0 1 289 12 300 1e-154 449
WHOA01000178.1_2777_3442_- AFV04957.1_GII 68.50 200 63 0 1 200 210 409 8e-104 307
WHOA01000178.1_3473_4069_- AFV04957.1_GII 75.76 198 48 0 1 198 1 198 3e-111 325
WHOA01000182.1_8898_10658_+ CCG43603.1_GII 64.85 586 206 0 1 586 23 608 0.0 823
WHOA01000204.1_5957_7021_+ Gb.k.I2|Bacterial_GII 70.55 326 96 0 2 327 3 328 6e-175 494
WHOA01000245.1_288_1667_- YP_005046231.1_GII 50.46 438 207 5 1 435 1 431 6e-145 422