JAAISR010000118.1_163_2043_- C.d.I3|Bacterial_GII 63.75 629 219 1 4 623 5 633 0.0 850
JAAISR010000119.1_123_1061_- Ru.cm.I1|Bacterial_GII 51.80 305 146 1 2 306 319 622 2e-104 319
JAAISR010000119.1_1052_2008_- Ru.cm.I1|Bacterial_GII 69.84 305 92 0 12 316 13 317 5e-156 452
JAAISR010000120.1_129_1919_- L.l.I1|ML|IIA1|Lactococcus_GII 61.31 597 227 3 1 594 1 596 0.0 759
JAAISR010000122.1_3_146_- Ru.to.I2|Bacterial_GII 83.33 48 8 0 1 48 254 301 6e-25 92.4
JAAISR010000125.1_437_1765_+ Eu.re.I2|Bacterial_GII 72.83 427 115 1 17 442 1 427 0.0 668
JAAISR010000136.1_1_834_- Eu.re.I2|Bacterial_GII 81.65 278 51 0 1 278 97 374 9e-176 493
JAAISR010000155.1_2_145_+ CBL36069.1_GII 86.96 23 3 0 1 23 141 163 4e-09 47.4
JAAISR010000181.1_93_332_+ CBL36069.1_GII 78.75 80 17 0 1 80 52 131 3e-43 140
JAAISR010000078.1_3429_5408_- AEY65236.1_Retrons 32.11 190 77 7 396 566 69 225 5e-14 70.9
JAAISR010000082.1_3218_3463_- Eu.re.I3|Bacterial_GII 77.50 80 18 0 2 81 126 205 4e-39 133
JAAISR010000088.1_3_569_+ Ru.to.I2|Bacterial_GII 60.96 187 72 1 1 187 285 470 7e-79 243