WQMQ01000151.1_991_1200_- YP_003138956.1_GII 61.02 59 22 1 11 69 263 320 1e-16 71.2
WQMQ01000151.1_1376_1570_- AFY92876.1_GII 73.33 60 12 1 1 56 134 193 3e-24 92.4
WQMQ01000019.1_10175_10786_- YP_001181807.1_GII 48.74 199 102 0 1 199 151 349 1e-65 206
WQMQ01000019.1_10794_11423_- CCD07470.1_GII 65.82 196 67 0 4 199 1 196 6e-92 276
WQMQ01000194.1_6_1499_- YP_003138956.1_GII 47.67 514 240 6 1 497 91 592 2e-162 474
WQMQ01000232.1_3_1292_- YP_001975138.1_GII 81.63 430 79 0 1 430 1 430 0.0 737
WQMQ01000278.1_391_975_- AFZ16690.1_GII 63.64 176 64 0 16 191 28 203 6e-78 244
WQMQ01000286.1_161_1450_+ YP_001975138.1_GII 80.23 430 85 0 1 430 1 430 0.0 719
WQMQ01000289.1_913_1449_+ YP_001802055.1_GII 57.06 177 72 3 1 176 131 304 5e-64 207
WQMQ01000033.1_4943_6424_+ Wo.sp.I1|CL1|IIB1|Wolbachia_GII 56.61 484 206 3 1 480 1 484 0.0 547
WQMQ01000033.1_7066_8880_+ Hp.au.I2|ML|IIA1|Herpetosiphon_GII 49.07 589 298 2 1 589 1 587 0.0 603
WQMQ01000318.1_3_1277_+ Wo.sp.I7|Bacterial_GII 80.75 426 81 1 1 425 11 436 0.0 709
WQMQ01000354.1_3_1010_+ Wo.sp.I6|Bacterial_GII 78.74 334 71 0 1 334 81 414 0.0 528
WQMQ01000073.1_2_1414_+ EJW09347.1_CRISPR 27.66 141 78 4 54 193 141 258 4e-12 65.1
WQMQ01000096.1_2208_3290_+ Wo.sp.I6|Bacterial_GII 77.56 352 75 3 10 359 59 408 0.0 540