JACGMC010000001.1_226013_227326_+ Vi.ha.I3|Bacterial_GII 88.53 436 50 0 2 437 1 436 0.0 770
JACGMC010000002.1_27865_28302_+ Vi.ha.I1|CL1|IIB1|Vibrio_GII 97.78 135 3 0 3 137 1 135 2e-90 271
JACGMC010000002.1_30772_31812_+ Vi.an.I1|CL1|IIB1|Vibrio_GII 91.34 358 12 1 8 346 133 490 0.0 686
JACGMC010000002.1_2642868_2644181_+ Vi.ha.I3|Bacterial_GII 88.53 436 50 0 2 437 1 436 0.0 770
JACGMC010000002.1_2769887_2770327_- Vi.an.I1|CL1|IIB1|Vibrio_GII 97.26 146 4 0 1 146 345 490 7e-104 306
JACGMC010000002.1_2770287_2771366_- Vi.ha.I1|CL1|IIB1|Vibrio_GII 95.94 345 14 0 3 347 1 345 0.0 692
JACGMC010000002.1_4461289_4462536_+ EPN74423.1_GII 64.79 409 144 0 1 409 1 409 0.0 571
JACGMC010000002.1_4466568_4467380_- WP_017511345.1_GII 67.54 268 87 0 1 268 1 268 3e-140 402
JACGMC010000002.1_4510736_4510912_+ AFY92545.1_GII 57.14 42 18 0 7 48 14 55 2e-09 49.3
JACGMC010000002.1_4510890_4511702_+ WP_017511345.1_GII 67.54 268 87 0 1 268 1 268 9e-140 400
JACGMC010000002.1_4511788_4512138_+ EPN74423.1_GII 58.72 109 45 0 2 110 301 409 4e-41 139