LT629821.1_428135_429196_+ CCG43603.1_GII 94.86 350 18 0 1 350 23 372 0.0 695
LT629818.1_188752_190242_+ B.c.I8|ML|IIA1|Bacillus_GII 55.56 522 181 8 21 494 1 519 0.0 548
LT629820.1_61773_63554_- CCG43603.1_GII 98.99 593 6 0 1 593 23 615 0.0 1220
LT629826.1_1120_2796_- CCG43603.1_GII 98.92 558 6 0 1 558 58 615 0.0 1149
LT629822.1_291043_292824_- CCG43603.1_GII 98.99 593 6 0 1 593 23 615 0.0 1220
LT629822.1_673308_675089_- CCG43603.1_GII 98.99 593 6 0 1 593 23 615 0.0 1220
LT629822.1_834225_836006_- CCG43603.1_GII 94.27 593 34 0 1 593 23 615 0.0 1167
LT629822.1_961945_963768_- AEA19435.1_GII 71.00 607 176 0 1 607 1 607 0.0 888
LT629822.1_964637_966406_- C.d.I2|Bacterial_GII 70.53 587 172 1 1 587 1 586 0.0 895
LT629827.1_15363_17186_- AEA19435.1_GII 71.00 607 176 0 1 607 1 607 0.0 888
LT629827.1_18055_19824_- C.d.I2|Bacterial_GII 70.53 587 172 1 1 587 1 586 0.0 895
LT629811.1_2879295_2880557_- Gb.sp.I1|Bacterial_GII 85.95 420 59 0 1 420 1 420 0.0 756
LT629811.1_3033615_3034877_- Gb.sp.I1|Bacterial_GII 85.95 420 59 0 1 420 1 420 0.0 756
LT629811.1_3610366_3611628_- Gb.sp.I1|Bacterial_GII 85.95 420 59 0 1 420 1 420 0.0 756
LT629811.1_3714948_3716210_+ Gb.sp.I1|Bacterial_GII 85.95 420 59 0 1 420 1 420 0.0 756
LT629811.1_4215418_4216680_+ Gb.sp.I1|Bacterial_GII 85.95 420 59 0 1 420 1 420 0.0 756
LT629823.1_86808_88070_+ Gb.sp.I1|Bacterial_GII 85.95 420 59 0 1 420 1 420 0.0 756
LT629814.1_20878_22659_+ CCG43603.1_GII 94.27 593 34 0 1 593 23 615 0.0 1167
LT629814.1_24864_26645_+ CCG43603.1_GII 94.27 593 34 0 1 593 23 615 0.0 1167
LT629814.1_44069_45838_+ B.th.I1|Bacterial_GII 81.49 589 109 0 1 589 13 601 0.0 1015
LT629814.1_46855_48624_+ C.d.I2|Bacterial_GII 70.53 587 172 1 1 587 1 586 0.0 895
LT629814.1_49493_51316_+ AEA19435.1_GII 71.00 607 176 0 1 607 1 607 0.0 888
LT629815.1_309889_311658_+ C.d.I2|Bacterial_GII 70.53 587 172 1 1 587 1 586 0.0 895
LT629815.1_312527_314350_+ AEA19435.1_GII 71.00 607 176 0 1 607 1 607 0.0 888