LT969518.1_1017323_1018621_- Fa.pr.I2|Bacterial_GII 58.93 431 177 0 1 431 1 431 0.0 548
LT969518.1_1218723_1220021_- Fa.pr.I2|Bacterial_GII 59.16 431 176 0 1 431 1 431 0.0 550
LT969518.1_1631791_1632009_- Eu.re.I3|Bacterial_GII 77.42 62 14 0 1 62 174 235 6e-27 99.0
LT969518.1_1671937_1672704_- Ru.to.I2|Bacterial_GII 69.02 255 79 0 1 255 216 470 2e-132 383
LT969518.1_1850784_1852664_- C.d.I3|Bacterial_GII 63.75 629 219 1 4 623 5 633 0.0 850
LT969518.1_1857915_1859777_- L.l.I1|ML|IIA1|Lactococcus_GII 66.16 594 197 3 22 614 1 591 0.0 823
LT969518.1_1861385_1863202_- C.cf.I1|ML|IIA1|Clostridium_GII 49.75 609 298 4 1 602 1 608 0.0 609
LT969518.1_2289345_2290643_- Fa.pr.I2|Bacterial_GII 59.16 431 176 0 1 431 1 431 0.0 550
LT969518.1_2589047_2590168_- Fa.pr.I2|Bacterial_GII 57.84 370 156 0 3 372 62 431 5e-163 465
LT969518.1_3260092_3260670_- Eu.re.I3|Bacterial_GII 74.10 166 43 0 8 173 54 219 3e-84 257
LT969517.1_11697_13496_- L.l.I1|ML|IIA1|Lactococcus_GII 66.16 594 197 3 1 593 1 591 0.0 822
LT969517.1_30876_32693_- C.cf.I1|ML|IIA1|Clostridium_GII 49.92 609 297 4 1 602 1 608 0.0 614
LT969517.1_356239_358101_+ L.l.I1|ML|IIA1|Lactococcus_GII 65.82 594 199 3 22 614 1 591 0.0 817
LT969517.1_384327_386207_+ C.d.I3|Bacterial_GII 63.91 629 218 1 4 623 5 633 0.0 851
LT969517.1_1261617_1262801_+ C.cf.I1|ML|IIA1|Clostridium_GII 52.50 400 183 3 1 394 49 447 6e-150 439
LT969517.1_1264886_1266748_+ L.l.I1|ML|IIA1|Lactococcus_GII 65.49 594 201 3 22 614 1 591 0.0 815
LT969517.1_1283471_1284979_+ C.d.I3|Bacterial_GII 65.35 508 167 1 4 502 5 512 0.0 707
LT969517.1_1725886_1727169_+ S.ag.I1|Bacterial_GII 66.51 427 141 1 1 427 12 436 0.0 595
LT969517.1_1942225_1943523_+ Fa.pr.I2|Bacterial_GII 59.16 431 176 0 1 431 1 431 0.0 550
LT969517.1_2281415_2282713_+ Fa.pr.I2|Bacterial_GII 59.16 431 176 0 1 431 1 431 0.0 550
LT969517.1_2566239_2568056_+ C.cf.I1|ML|IIA1|Clostridium_GII 49.92 609 297 4 1 602 1 608 0.0 614
LT969517.1_2587208_2589070_+ L.l.I1|ML|IIA1|Lactococcus_GII 65.82 594 199 3 22 614 1 591 0.0 822
LT969517.1_2594211_2596091_+ C.d.I3|Bacterial_GII 63.75 629 219 1 4 623 5 633 0.0 850
LT969517.1_2875556_2876599_+ AGF79254.1_Retrons 48.28 261 131 1 83 343 2 258 1e-84 257
LT969515.1_71741_72724_+ CBK78440.1_Retrons 47.55 326 168 2 1 326 1 323 3e-106 315
LT969516.1_257389_258687_- Fa.pr.I2|Bacterial_GII 58.24 431 180 0 1 431 1 431 0.0 540