UAVW01000021.1_16298_17578_- Ro.in.I1|Bacterial_GII 73.54 427 112 1 1 426 1 427 0.0 675
UAVW01000020.1_10400_11728_+ Ro.in.I1|Bacterial_GII 73.54 427 112 1 17 442 1 427 0.0 676
UAVW01000020.1_78417_79715_+ Ro.in.I1|Bacterial_GII 73.12 413 110 1 17 428 1 413 0.0 647
UAVW01000020.1_105053_106468_+ Ru.to.I2|Bacterial_GII 66.74 463 153 1 3 465 4 465 0.0 653
UAVW01000020.1_218762_220090_+ Ro.in.I1|Bacterial_GII 73.54 427 112 1 17 442 1 427 0.0 676
UAVW01000019.1_51995_53386_+ Eu.re.I3|Bacterial_GII 74.95 455 114 0 9 463 10 464 0.0 721
UAVW01000019.1_133833_135131_- Fa.pr.I2|Bacterial_GII 51.74 431 208 0 1 431 1 431 1e-159 458
UAVW01000019.1_248060_249340_- Ro.in.I1|Bacterial_GII 73.54 427 112 1 1 426 1 427 0.0 675
UAVW01000019.1_307290_308570_- Ro.in.I1|Bacterial_GII 73.54 427 112 1 1 426 1 427 0.0 675
UAVW01000019.1_425593_426888_+ D.h.I2|ML|IIA1|Desulfitobacterium_GII 44.52 438 232 4 2 429 167 603 7e-122 368
UAVW01000019.1_430954_432369_- Ru.to.I2|Bacterial_GII 66.52 463 154 1 3 465 4 465 0.0 652
UAVW01000018.1_23489_24817_+ Ro.in.I1|Bacterial_GII 73.54 427 112 1 17 442 1 427 0.0 676
UAVW01000018.1_74099_75427_+ Ro.in.I1|Bacterial_GII 73.54 427 112 1 17 442 1 427 0.0 676
UAVW01000018.1_247766_249181_+ Ru.to.I2|Bacterial_GII 66.74 463 153 1 3 465 4 465 0.0 655
UAVW01000018.1_296326_297624_+ Fa.pr.I2|Bacterial_GII 51.74 431 208 0 1 431 1 431 1e-159 458
UAVW01000018.1_330962_332290_+ Ro.in.I1|Bacterial_GII 73.54 427 112 1 17 442 1 427 0.0 676
UAVW01000018.1_332818_334140_+ Eu.re.I3|Bacterial_GII 76.86 350 81 0 9 358 10 359 0.0 560
UAVW01000017.1_38615_39895_- Ro.in.I1|Bacterial_GII 73.54 427 112 1 1 426 1 427 0.0 675
UAVW01000017.1_78353_79768_- Ru.to.I2|Bacterial_GII 66.95 463 152 1 3 465 4 465 0.0 656
UAVW01000017.1_138365_139645_- Ro.in.I1|Bacterial_GII 73.54 427 112 1 1 426 1 427 0.0 675
UAVW01000016.1_123644_124738_- SRS015217_WUGC_scaffold_19551_41213_42427_+_DGRs 76.26 358 85 0 1 358 1 358 0.0 577
UAVW01000016.1_125691_126746_- AIDA01000015.1_31684_32952_+_DGRs 45.24 42 23 0 306 347 2 43 1e-04 39.7
UAVW01000016.1_262310_263725_- Ru.to.I2|Bacterial_GII 66.95 463 152 1 3 465 4 465 0.0 656
UAVW01000016.1_430625_431905_- Ro.in.I1|Bacterial_GII 73.54 427 112 1 1 426 1 427 0.0 675
UAVW01000015.1_152926_154341_+ Ru.to.I2|Bacterial_GII 66.74 463 153 1 3 465 4 465 0.0 655
UAVW01000015.1_154847_155974_+ Eu.re.I3|Bacterial_GII 67.28 217 68 1 162 375 248 464 9e-99 301
UAVW01000015.1_154847_155974_+ Eu.re.I3|Bacterial_GII 72.88 177 46 1 3 177 2 178 4e-87 271
UAVW01000015.1_222521_223936_+ Ru.to.I2|Bacterial_GII 66.95 463 152 1 3 465 4 465 0.0 656
UAVW01000015.1_224406_225821_+ Ru.to.I2|Bacterial_GII 66.52 463 154 1 3 465 4 465 0.0 649
UAVW01000015.1_286771_288099_+ Ro.in.I1|Bacterial_GII 73.54 427 112 1 17 442 1 427 0.0 676
UAVW01000015.1_344559_345767_+ Ro.in.I1|Bacterial_GII 76.76 383 89 0 17 399 1 383 0.0 639
UAVW01000015.1_380801_380965_+ AIDA01000015.1_31684_32952_+_DGRs 60.98 41 16 0 12 52 4 44 2e-13 60.1
UAVW01000015.1_381110_381277_+ AIDA01000015.1_31684_32952_+_DGRs 48.72 39 19 1 15 53 7 44 7e-06 38.5
UAVW01000015.1_381449_382651_+ NZ_CAKP01000036.1_50080_51141_+_DGRs 42.47 372 189 6 1 368 1 351 1e-99 301
UAVW01000015.1_404467_405795_+ Ro.in.I1|Bacterial_GII 73.54 427 112 1 17 442 1 427 0.0 676
UAVW01000015.1_443637_444935_+ Fa.pr.I2|Bacterial_GII 51.74 431 208 0 1 431 1 431 1e-159 458
UAVW01000001.1_34048_35463_- Ru.to.I2|Bacterial_GII 66.74 463 153 1 3 465 4 465 0.0 654
UAVW01000001.1_308839_310254_- Ru.to.I2|Bacterial_GII 66.74 463 153 1 3 465 4 465 0.0 652
UAVW01000001.1_335930_337210_- Ro.in.I1|Bacterial_GII 73.54 427 112 1 1 426 1 427 0.0 675
UAVW01000001.1_364731_366146_- Ru.to.I2|Bacterial_GII 66.74 463 153 1 3 465 4 465 0.0 654
UAVW01000001.1_388072_389352_- Ro.in.I1|Bacterial_GII 73.54 427 112 1 1 426 1 427 0.0 675
UAVW01000001.1_455799_457214_+ Ru.to.I2|Bacterial_GII 66.95 463 152 1 3 465 4 465 0.0 655
UAVW01000001.1_457684_458181_+ Ru.to.I2|Bacterial_GII 61.83 131 50 0 3 133 4 134 2e-49 164
UAVW01000001.1_726741_728069_+ Ro.in.I1|Bacterial_GII 73.54 427 112 1 17 442 1 427 0.0 676
UAVW01000001.1_873416_874831_+ Ru.to.I2|Bacterial_GII 66.74 463 153 1 3 465 4 465 0.0 652
UAVW01000001.1_926231_927559_+ Ro.in.I1|Bacterial_GII 73.54 427 112 1 17 442 1 427 0.0 676
UAVW01000001.1_1040719_1042506_+ C.cf.I1|ML|IIA1|Clostridium_GII 48.60 609 296 5 1 594 1 607 0.0 593
UAVW01000001.1_1124591_1126006_+ Ru.to.I2|Bacterial_GII 66.74 463 153 1 3 465 4 465 0.0 654
UAVW01000001.1_1137934_1139349_+ Ru.to.I2|Bacterial_GII 66.74 463 153 1 3 465 4 465 0.0 654
UAVW01000001.1_1235798_1237213_+ Ru.to.I2|Bacterial_GII 66.74 463 153 1 3 465 4 465 0.0 654
UAVW01000001.1_1237683_1239098_+ Ru.to.I2|Bacterial_GII 66.74 463 153 1 3 465 4 465 0.0 654
UAVW01000001.1_1239568_1240983_+ Ru.to.I2|Bacterial_GII 66.74 463 153 1 3 465 4 465 0.0 652
UAVW01000001.1_1250630_1251928_+ Fa.pr.I2|Bacterial_GII 51.74 431 208 0 1 431 1 431 1e-159 458
UAVW01000002.1_46329_46802_+ Ru.to.I2|Bacterial_GII 61.83 131 50 0 3 133 4 134 2e-49 164
UAVW01000002.1_47901_48353_+ CBL36069.1_GII 83.78 148 24 0 2 149 105 252 2e-93 272
UAVW01000002.1_48350_48769_+ Ru.to.I2|Bacterial_GII 55.80 138 60 1 1 138 334 470 2e-48 161
UAVW01000002.1_69443_70834_+ Eu.re.I3|Bacterial_GII 75.16 455 113 0 9 463 10 464 0.0 722
UAVW01000002.1_72167_73558_- Eu.re.I3|Bacterial_GII 75.16 455 113 0 9 463 10 464 0.0 722
UAVW01000003.1_51755_53416_- C.cf.I1|ML|IIA1|Clostridium_GII 57.45 550 226 6 5 552 1 544 0.0 645
UAVW01000003.1_195345_196949_+ C.cf.I1|ML|IIA1|Clostridium_GII 47.37 608 225 7 22 534 1 608 0.0 530
UAVW01000003.1_206542_208398_+ C.cf.I1|ML|IIA1|Clostridium_GII 58.77 616 246 5 5 618 1 610 0.0 748
UAVW01000006.1_3455_3814_+ Eu.re.I3|Bacterial_GII 75.68 74 18 0 9 82 10 83 4e-35 123
UAVW01000006.1_3979_4986_+ Eu.re.I3|Bacterial_GII 74.93 335 84 0 1 335 130 464 0.0 529
UAVW01000006.1_23262_24584_+ Eu.re.I3|Bacterial_GII 76.74 374 85 1 3 374 2 375 0.0 594
UAVW01000006.1_66041_67432_+ Eu.re.I3|Bacterial_GII 75.16 455 113 0 9 463 10 464 0.0 722
UAVW01000004.1_8883_9968_- D.h.I2|ML|IIA1|Desulfitobacterium_GII 45.25 358 191 3 1 354 171 527 2e-99 307
UAVW01000004.1_134160_135458_- Fa.pr.I2|Bacterial_GII 51.51 431 209 0 1 431 1 431 2e-158 455
UAVW01000009.1_10076_11374_- Fa.pr.I2|Bacterial_GII 51.74 431 208 0 1 431 1 431 1e-159 458
UAVW01000009.1_38197_39477_- Ro.in.I1|Bacterial_GII 73.54 427 112 1 1 426 1 427 0.0 675
UAVW01000009.1_104851_106149_- Fa.pr.I2|Bacterial_GII 51.74 431 208 0 1 431 1 431 1e-159 458
UAVW01000009.1_185260_186540_- Ro.in.I1|Bacterial_GII 73.54 427 112 1 1 426 1 427 0.0 675
UAVW01000009.1_224359_224886_+ NP_617021.1_Retrons 36.36 110 52 3 79 173 38 144 8e-13 62.4
UAVW01000009.1_224909_225241_+ ERC54366.1_Retrons 33.33 108 70 1 5 110 272 379 6e-15 66.6
UAVW01000009.1_244443_246515_- AEY65236.1_Retrons 28.93 242 109 8 425 647 68 265 2e-14 71.6
UAVW01000009.1_275331_276611_- Ro.in.I1|Bacterial_GII 73.54 427 112 1 1 426 1 427 0.0 675
UAVW01000009.1_550515_551765_- Ro.in.I1|Bacterial_GII 73.59 409 107 1 1 408 1 409 0.0 645
UAVW01000009.1_607411_608802_- Eu.re.I3|Bacterial_GII 75.16 455 113 0 9 463 10 464 0.0 722