URPZ01000015.1_12266_13369_- SRS064276_LANL_scaffold_37557_634_1737_+_DGRs 98.37 367 6 0 1 367 1 367 0.0 752
URPZ01000015.1_13435_13722_- SRS015264_WUGC_scaffold_3386_7072_8625_+_DGRs 79.59 49 10 0 13 61 24 72 8e-25 94.4
URPZ01000015.1_13832_16294_- SRS015264_WUGC_scaffold_3386_7072_8625_+_DGRs 52.17 46 22 0 770 815 24 69 1e-09 57.8
URPZ01000025.1_28208_29305_- SRS016018_WUGC_scaffold_20700_611_1708_+_DGRs 97.26 365 10 0 1 365 1 365 0.0 735
URPZ01000025.1_29387_29590_- AIDA01000015.1_31684_32952_+_DGRs 67.74 31 10 0 21 51 11 41 1e-08 47.0
URPZ01000175.1_827_1891_- CBK78440.1_Retrons 44.90 314 164 4 34 343 9 317 3e-79 246
URPZ01000195.1_1582_2130_+ L.l.I1|ML|IIA1|Lactococcus_GII 70.83 168 48 1 1 167 1 168 2e-79 247