CAAFRN010001092.1_254_1522_- C.cf.I1|ML|IIA1|Clostridium_GII 90.28 422 41 0 1 422 189 610 0.0 811
CAAFRN010000062.1_190_1899_- Eu.re.I1|CL1|IIB1|Eubacterium_GII 72.86 549 149 0 6 554 1 549 0.0 852
CAAFRN010000817.1_93_2066_- Eu.si.I1|Bacterial_GII 92.39 657 50 0 1 657 1 657 0.0 1273
CAAFRN010000831.1_560_2269_+ Als.sh.I2|CL1|IIB1|Alistipes_GII 100.00 553 0 0 17 569 1 553 0.0 1155
CAAFRN010000688.1_695_1972_+ Eu.re.I2|Bacterial_GII 54.31 418 188 2 7 422 6 422 1e-174 497
CAAFRN010000295.1_786_1418_+ WP_091832051.1_UG2_NotUsed 56.12 196 86 0 16 211 15 210 7e-79 243
CAAFRN010000901.1_565_2382_+ AFL77068.1_GII 99.83 605 1 0 1 605 1 605 0.0 1258
CAAFRN010001025.1_615_2423_- CBK64900.1_GII 97.96 489 10 0 114 602 1 489 0.0 1001
CAAFRN010001280.1_250_729_- CBK99617.1_Retrons 99.37 159 1 0 1 159 150 308 1e-114 328
CAAFRN010001280.1_810_1232_- CBK99617.1_Retrons 100.00 96 0 0 20 115 1 96 3e-64 198
CAAFRN010000528.1_550_2376_+ Als.sh.I3|ML|IIA1|Alistipes_GII 99.67 601 2 0 8 608 1 601 0.0 1234