myDGR
Putative DGR systems surveyed in:
Putative DGR systems in Core Set
Index | Accession Number | Organism | Phylum/Class | DGR set | Type | DGR |
---|---|---|---|---|---|---|
1 | AGVU01000027.1 | Fluoribacter dumoffii NY 23 | Proteobacteria/Gammaproteobacteria | core set | plasmid | myDGR prediction |
2 | NC_009494.2 | Legionella pneumophila str. Corby | Proteobacteria/Gammaproteobacteria | core set | chromosome | myDGR prediction |
3 | NC_018011.1 | Alistipes finegoldii DSM 17242 | Bacteroidetes/Bacteroidia | core set | chromosome | myDGR prediction |
4 | CAPH01000002.1 | Alistipes sp. AP11 | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
5 | NZ_AJIN01000036.1 | Prevotella sp. oral taxon 306 str. F0472 | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
6 | NC_004663.1 | Bacteroides thetaiotaomicron VPI-5482 | Bacteroidetes/Bacteroidia | core set | chromosome | myDGR prediction |
7 | CAHI01000003.1 | Alistipes sp. JC50 | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
8 | NZ_AHHG01000042.1 | Elizabethkingia anophelis Ag1 | Bacteroidetes/Flavobacteriia | core set | WGS | myDGR prediction |
9 | CP003283.1 | Ornithobacterium rhinotracheale DSM 15997 | Bacteroidetes/Flavobacteriia | core set | chromosome | myDGR prediction |
10 | AAYH02000035.1 | Bacteroides uniformis ATCC 8492 | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
11 | AGXT01000008.1 | Bacteroides ovatus CL02T12C04 | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
12 | NC_014033.1 | Prevotella ruminicola 23 | Bacteroidetes/Bacteroidia | core set | chromosome | myDGR prediction |
13 | ADJS01000105.1 | uncultured Alistipes sp. | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
14 | AGXW01000012.1 | Bacteroides finegoldii CL09T03C10 | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
15 | NZ_ADMO01000036.1 | Bacteroides ovatus SD CMC 3f | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
16 | FP929033.1 | Bacteroides xylanisolvens XB1A | Bacteroidetes/Bacteroidia | core set | chromosome | myDGR prediction |
17 | ACPP01000012.1 | Bacteroides sp. 2_1_16 | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
18 | FP929063.1 | Candidatus Magnetobacterium bavaricum | Nitrospirae/Nitrospira | core set | chromosome | myDGR prediction |
19 | AMFJ01002400.1 | uncultured bacterium | Unidentified | core set | metagenome | myDGR prediction |
20 | NZ_CH902599.1 | Photobacterium angustum S14 | Proteobacteria/Gammaproteobacteria | core set | WGS | myDGR prediction |
21 | NZ_ADBD01000009.1 | Vibrio sp. RC586 | Proteobacteria/Gammaproteobacteria | core set | WGS | myDGR prediction |
22 | NC_009036.1 | Shewanella baltica OS155 | Proteobacteria/Gammaproteobacteria | core set | plasmid | myDGR prediction |
23 | NC_010814.1 | Geobacter lovleyi SZ | Proteobacteria/Deltaproteobacteria | core set | chromosome | myDGR prediction |
24 | ACDV01000044.1 | Stenotrophomonas sp. SKA14 | Proteobacteria/Gammaproteobacteria | core set | WGS | myDGR prediction |
25 | NZ_AJXW01000043.1 | Rhodanobacter thiooxydans LCS2 | Proteobacteria/Gammaproteobacteria | core set | WGS | myDGR prediction |
26 | NZ_AGFD01000005.1 | Thiorhodospira sibirica ATCC 700588 | Proteobacteria/Gammaproteobacteria | core set | WGS | myDGR prediction |
27 | FR695874.1 | uncultured Desulfobacterium sp. | Proteobacteria/Deltaproteobacteria | core set | metagenome | myDGR prediction |
28 | AMWB01060384.1 | bioreactor metagenome | Unidentified | core set | metagenome | myDGR prediction |
29 | AMWB01080710.1 | bioreactor metagenome | Unidentified | core set | metagenome | myDGR prediction |
30 | FP885895.1 | Ralstonia solanacearum CMR15 | Proteobacteria/Betaproteobacteria | core set | chromosome | myDGR prediction |
31 | CAFQ01000015.1 | Burkholderia cenocepacia H111 | Proteobacteria/Betaproteobacteria | core set | WGS | myDGR prediction |
32 | NZ_ABBM01001082.1 | Burkholderia thailandensis MSMB43 | Proteobacteria/Betaproteobacteria | core set | WGS | myDGR prediction |
33 | NC_012724.2 | Burkholderia glumae BGR1 | Proteobacteria/Betaproteobacteria | core set | chromosome | myDGR prediction |
34 | AMXB01000038.1 | Thauera sp. 27 | Proteobacteria/Betaproteobacteria | core set | WGS | myDGR prediction |
35 | NZ_AJWX01000011.1 | Pseudomonas sp. M47T1 | Proteobacteria/Gammaproteobacteria | core set | WGS | myDGR prediction |
36 | NZ_AKJH01000019.1 | Pseudomonas sp. GM67 | Proteobacteria/Gammaproteobacteria | core set | WGS | myDGR prediction |
37 | AJXF01000114.1 | Pseudomonas fluorescens NZI7 | Proteobacteria/Gammaproteobacteria | core set | WGS | myDGR prediction |
38 | NC_017911.1 | Pseudomonas fluorescens A506 | Proteobacteria/Gammaproteobacteria | core set | chromosome | myDGR prediction |
39 | NZ_CM001025.1 | Pseudomonas fluorescens WH6 | Proteobacteria/Gammaproteobacteria | core set | chromosome | myDGR prediction |
40 | NZ_AKJT01000025.1 | Pseudomonas sp. GM18 | Proteobacteria/Gammaproteobacteria | core set | WGS | myDGR prediction |
41 | NZ_AKIV01000010.1 | Polaromonas sp. CF318 | Proteobacteria/Betaproteobacteria | core set | WGS | myDGR prediction |
42 | NZ_AHHB01000028.1 | Janthinobacterium sp. PAMC 25724 | Proteobacteria/Betaproteobacteria | core set | WGS | myDGR prediction |
43 | CP002745.1 | Collimonas fungivorans Ter331 | Proteobacteria/Betaproteobacteria | core set | chromosome | myDGR prediction |
44 | CP001965.1 | Sideroxydans lithotrophicus ES-1 | Proteobacteria/Betaproteobacteria | core set | chromosome | myDGR prediction |
45 | CP002449.1 | Alicycliphilus denitrificans BC | Proteobacteria/Betaproteobacteria | core set | chromosome | myDGR prediction |
46 | NC_016002.1 | Pseudogulbenkiania sp. NH8B | Proteobacteria/Gammaproteobacteria | core set | chromosome | myDGR prediction |
47 | AFXK01000001.1 | Pseudomonas aeruginosa 213BR | Proteobacteria/Gammaproteobacteria | core set | chromosome | myDGR prediction |
48 | NZ_ANIR01000003.1 | Pseudomonas sp. M1 | Proteobacteria/Gammaproteobacteria | core set | WGS | myDGR prediction |
49 | NZ_AMWJ01000046.1 | Pseudomonas putida CSV86 | Proteobacteria/Gammaproteobacteria | core set | WGS | myDGR prediction |
50 | AP007255.1 | Magnetospirillum magneticum AMB-1 | Proteobacteria/Alphaproteobacteria | core set | chromosome | myDGR prediction |
51 | NC_007626.1 | Magnetospirillum magneticum AMB-1 | Proteobacteria/Alphaproteobacteria | core set | chromosome | myDGR prediction |
52 | NC_008639.1 | Chlorobium phaeobacteroides DSM 266 | Chlorobi/Chlorobia | core set | chromosome | myDGR prediction |
53 | NC_011060.1 | Pelodictyon phaeoclathratiforme BU-1 | Chlorobi/Chlorobia | core set | chromosome | myDGR prediction |
54 | CP001965.1 | Sideroxydans lithotrophicus ES-1 | Proteobacteria/Betaproteobacteria | core set | chromosome | myDGR prediction |
55 | CP000828.1 | Acaryochloris marina MBIC11017 | Cyanobacteria/Oscillatoriophycideae | core set | chromosome | myDGR prediction |
56 | ALWB01000040.1 | Pseudanabaena biceps PCC 7429 | Cyanobacteria/Oscillatoriophycideae | core set | WGS | myDGR prediction |
57 | NZ_CAFN01000268.1 | Arthrospira sp. PCC 8005 | Cyanobacteria/Cyanophyceae | core set | WGS | myDGR prediction |
58 | NZ_AAXW01000046.1 | Cyanothece sp. CCY0110 | Cyanobacteria/Cyanophyceae | core set | WGS | myDGR prediction |
59 | NC_010628.1 | Nostoc punctiforme PCC 73102 | Cyanobacteria/Cyanophyceae | core set | chromosome | myDGR prediction |
60 | BA000019.2 | Nostoc sp. PCC 7120 | Cyanobacteria/Cyanophyceae | core set | chromosome | myDGR prediction |
61 | NZ_AAVW01000008.1 | Nodularia spumigena CCY9414 | Cyanobacteria/Cyanophyceae | core set | WGS | myDGR prediction |
62 | ALVJ01000051.1 | Calothrix sp. PCC 7103 | Cyanobacteria/Cyanophyceae | core set | WGS | myDGR prediction |
63 | ALVJ01000038.1 | Calothrix sp. PCC 7103 | Cyanobacteria/Cyanophyceae | core set | WGS | myDGR prediction |
64 | ALVJ01000040.1 | Calothrix sp. PCC 7103 | Cyanobacteria/Cyanophyceae | core set | WGS | myDGR prediction |
65 | CP000393.1 | Trichodesmium erythraeum IMS101 | Cyanobacteria/Oscillatoriophycideae | core set | chromosome | myDGR prediction |
66 | ALVW01000006.1 | Mastigocladopsis repens PCC 10914 | Cyanobacteria/Stigonematales | core set | WGS | myDGR prediction |
67 | AJLK01000113.1 | Fischerella muscicola PCC 7414 | Cyanobacteria/Cyanophyceae | core set | WGS | myDGR prediction |
68 | CP003287.1 | Anabaena sp. 90 | Cyanobacteria/Nostocales | core set | plasmid | myDGR prediction |
69 | AEPQ01000184.1 | Moorea producens 3L | Cyanobacteria/Cyanophyceae | core set | WGS | myDGR prediction |
70 | ALVK01000015.1 | Pseudanabaena sp. PCC 6802 | Cyanobacteria/Oscillatoriophycideae | core set | WGS | myDGR prediction |
71 | CP003946.1 | Leptolyngbya sp. PCC 7376 | Cyanobacteria/Cyanophyceae | core set | chromosome | myDGR prediction |
72 | ALVN01000008.1 | Leptolyngbya sp. PCC 7375 | Cyanobacteria/Cyanophyceae | core set | WGS | myDGR prediction |
73 | ALVN01000008.1 | Leptolyngbya sp. PCC 7375 | Cyanobacteria/Cyanophyceae | core set | WGS | myDGR prediction |
74 | ANKN01000155.1 | Prochlorothrix hollandica PCC 9006 | Cyanobacteria/Prochlorales | core set | WGS | myDGR prediction |
75 | ALVR01000007.1 | Spirulina subsalsa PCC 9445 | Cyanobacteria/Chroobacteria | core set | WGS | myDGR prediction |
76 | NZ_AAXW01000031.1 | Cyanothece sp. CCY0110 | Cyanobacteria/Cyanophyceae | core set | WGS | myDGR prediction |
77 | NC_008312.1 | Trichodesmium erythraeum IMS101 | Cyanobacteria/Oscillatoriophycideae | core set | chromosome | myDGR prediction |
78 | AJWF01000011.1 | Anabaena sp. PCC 7108 | Cyanobacteria/Nostocales | core set | WGS | myDGR prediction |
79 | NC_003272.1 | Nostoc sp. PCC 7120 | Cyanobacteria/Cyanophyceae | core set | chromosome | myDGR prediction |
80 | ANFJ01000002.1 | Microchaete sp. PCC 7126 | Cyanobacteria/Cyanophyceae | core set | WGS | myDGR prediction |
81 | AESD01001019.1 | Crocosphaera watsonii WH 0003 | Cyanobacteria/Cyanophyceae | core set | WGS | myDGR prediction |
82 | ANKO01000117.1 | Oscillatoria sp. PCC 10802 | Cyanobacteria/Cyanophyceae | core set | WGS | myDGR prediction |
83 | NZ_AAVW01000038.1 | Nodularia spumigena CCY9414 | Cyanobacteria/Cyanophyceae | core set | WGS | myDGR prediction |
84 | NC_013194.1 | Candidatus Accumulibacter phosphatis clade IIA str. UW-1 | Proteobacteria/Betaproteobacteria | core set | chromosome | myDGR prediction |
85 | NZ_AFWS02000055.1 | Thiorhodovibrio sp. 970 | Proteobacteria/Gammaproteobacteria | core set | WGS | myDGR prediction |
86 | NC_014664.1 | Rhodomicrobium vannielii ATCC 17100 | Proteobacteria/Alphaproteobacteria | core set | chromosome | myDGR prediction |
87 | NC_015510.1 | Haliscomenobacter hydrossis DSM 1100 | Bacteroidetes/Bacteroidia | core set | chromosome | myDGR prediction |
88 | NS_000195.1 | Candidatus Cloacamonas acidaminovorans | Unclassified bacterium | core set | metagenome | myDGR prediction |
89 | NC_011061.1 | Prosthecochloris aestuarii DSM 271 | Chlorobi/Chlorobia | core set | plasmid | myDGR prediction |
90 | NZ_AFWU01000006.1 | Marichromatium purpuratum 984 | Proteobacteria/Gammaproteobacteria | core set | WGS | myDGR prediction |
91 | NC_002967.9 | Treponema denticola ATCC 35405 | Spirochaetes/Spirochaetia | core set | chromosome | myDGR prediction |
92 | NC_011060.1 | Pelodictyon phaeoclathratiforme BU-1 | Chlorobi/Chlorobia | core set | chromosome | myDGR prediction |
93 | NC_007514.1 | Chlorobium chlorochromatii CaD3 | Chlorobi/Chlorobia | core set | chromosome | myDGR prediction |
94 | AMQJ01000472.1 | sediment metagenome | Unidentified | core set | metagenome | myDGR prediction |
95 | NC_013194.1 | Candidatus Accumulibacter phosphatis clade IIA str. UW-1 | Proteobacteria/Betaproteobacteria | core set | chromosome | myDGR prediction |
96 | AATN01000314.1 | metagenome | Unidentified | core set | metagenome | myDGR prediction |
97 | NZ_CM001488.1 | Desulfobacter postgatei 2ac9 | Proteobacteria/Deltaproteobacteria | core set | chromosome | myDGR prediction |
98 | NZ_AFWT01000016.1 | Thiorhodococcus drewsii AZ1 | Proteobacteria/Gammaproteobacteria | core set | WGS | myDGR prediction |
99 | NZ_ABVK02000003.1 | Thermus aquaticus Y51MC23 | Deinococcus-Thermus/Deinococci | core set | WGS | myDGR prediction |
100 | NZ_ABEA02000065.1 | Diplosphaera colitermitum TAV2 | Verrucomicrobia/Opitutae | core set | WGS | myDGR prediction |
101 | CBDL010000055.1 | Clostridium sp. CAG:575 | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
102 | CAXX010000057.1 | Acholeplasma sp. CAG:878 | Tenericutes/Mollicutes | core set | WGS | myDGR prediction |
103 | CBDJ010000043.1 | Firmicutes bacterium CAG:582 | Firmicutes/- | core set | WGS | myDGR prediction |
104 | CAZG010000040.1 | Clostridium sp. CAG:793 | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
105 | CBGO010000007.1 | Clostridium sp. CAG:798 | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
106 | AMWB01059641.1 | bioreactor metagenome | Unidentified | core set | metagenome | myDGR prediction |
107 | JQ680369.1 | unidentified phage | Unidentified | core set | phage | myDGR prediction |
108 | CAPH01000015.1 | Alistipes sp. AP11 | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
109 | NZ_DS499577.1 | Alistipes putredinis DSM 17216 | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
110 | NZ_DS981430.1 | Bacteroides coprocola DSM 17136 | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
111 | ADJS01003203.1 | uncultured Bacteroides sp. | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
112 | NZ_AMSG01000002.1 | Galbibacter sp. ck-I2-15 | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
113 | AKZJ01000008.1 | Pedobacter arcticus A12 | Bacteroidetes/Sphingobacteria | core set | WGS | myDGR prediction |
114 | FP929032.1 | Alistipes shahii WAL 8301 | Bacteroidetes/Bacteroidia | core set | chromosome | myDGR prediction |
115 | ABZX01000035.1 | Bacteroides fragilis 3_1_12 | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
116 | AMWB01221839.1 | bioreactor metagenome | Unidentified | core set | metagenome | myDGR prediction |
117 | NC_009615.1 | Parabacteroides distasonis ATCC 8503 | Bacteroidetes/Bacteroidia | core set | chromosome | myDGR prediction |
118 | NZ_EQ973486.1 | Bacteroides cellulosilyticus DSM 14838 | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
119 | AGXT01000002.1 | Bacteroides ovatus CL02T12C04 | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
120 | JQ680372.1 | unidentified phage | Unidentified | core set | phage | myDGR prediction |
121 | NC_015160.1 | Odoribacter splanchnicus DSM 20712 | Bacteroidetes/Bacteroidia | core set | chromosome | myDGR prediction |
122 | NZ_ABZX01000038.1 | Bacteroides fragilis 3_1_12 | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
123 | NC_012782.1 | Eubacterium eligens ATCC 27750 | Firmicutes/Clostridia | core set | plasmid | myDGR prediction |
124 | ACWP01000027.1 | Lachnospiraceae bacterium 3_1_46FAA | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
125 | JQ680362.1 | unidentified phage | Unidentified | core set | phage | myDGR prediction |
126 | NZ_GG774705.1 | Bacteroides sp. 1_1_14 | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
127 | AGXW01000002.1 | Bacteroides finegoldii CL09T03C10 | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
128 | NZ_GL945090.1 | Bacteroides sp. 1_1_30 | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
129 | NZ_ADKO01000109.1 | Bacteroides vulgatus PC510 | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
130 | AGXM01000015.1 | Bacteroides fragilis CL07T00C01 | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
131 | ABQC02000022.1 | Bacteroides plebeius DSM 17135 | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
132 | NZ_GL635657.1 | Bacteroides sp. 3_1_40A | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
133 | NZ_EQ973215.1 | Bacteroides fragilis 3_1_12 | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
134 | AEQO01000177.1 | Prevotella salivae DSM 15606 | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
135 | AGXJ01000009.1 | Bacteroides dorei CL02T12C06 | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
136 | AGXU01000044.1 | Bacteroides ovatus CL03T12C18 | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
137 | AGZQ01000025.1 | Parabacteroides merdae CL03T12C32 | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
138 | ACKS01000095.1 | Prevotella bergensis DSM 17361 | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
139 | NZ_JH114142.1 | Prevotella sp. C561 | Bacteroidetes/Bacteroidia | core set | WGS | myDGR prediction |
140 | ADJS01003586.1 | uncultured Bifidobacterium sp. | Actinobacteria/Actinobacteria | core set | WGS | myDGR prediction |
141 | AP010890.1 | Bifidobacterium longum subsp. infantis 157F | Actinobacteria/Actinobacteria | core set | chromosome | myDGR prediction |
142 | ADJT01002331.1 | uncultured Bifidobacterium sp. | Actinobacteria/Actinobacteria | core set | WGS | myDGR prediction |
143 | NZ_AABM02000005.1 | Bifidobacterium longum DJO10A | Actinobacteria/Actinobacteria | core set | WGS | myDGR prediction |
144 | FP929034.1 | Bifidobacterium longum subsp. longum F8 | Actinobacteria/Actinobacteria | core set | chromosome | myDGR prediction |
145 | NZ_AAVN02000001.1 | Collinsella aerofaciens ATCC 25986 | Actinobacteria/Actinobacteria | core set | WGS | myDGR prediction |
146 | FP929038.1 | Coprococcus catus GD/7 | Firmicutes/Clostridia | core set | chromosome | myDGR prediction |
147 | FP929046.1 | Faecalibacterium prausnitzii SL3/3 | Firmicutes/Clostridia | core set | chromosome | myDGR prediction |
148 | ADJS01006856.1 | uncultured Dorea sp. | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
149 | NZ_GG696046.1 | Ruminococcus sp. 5_1_39BFAA | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
150 | ADJS01008728.1 | uncultured Eubacterium sp. | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
151 | NZ_ACCL02000018.1 | Marvinbryantia formatexigens DSM 14469 | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
152 | ADJT01012479.1 | uncultured Ruminococcus sp. | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
153 | ACTW01000035.1 | Lachnospiraceae bacterium 7_1_58FAA | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
154 | ACTW01000083.1 | Lachnospiraceae bacterium 7_1_58FAA | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
155 | NZ_AAYG02000002.1 | Ruminococcus gnavus ATCC 29149 | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
156 | NZ_GL622409.1 | Lachnospiraceae bacterium 5_1_63FAA | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
157 | ADJT01005467.1 | uncultured Eubacterium sp. | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
158 | ABCB02000017.1 | Clostridium leptum DSM 753 | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
159 | ADJS01009107.1 | uncultured Eubacterium sp. | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
160 | ACWK01000058.1 | Clostridium sp. 7_3_54FAA | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
161 | ACFX02000016.1 | Clostridium sp. M62/1 | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
162 | JQ680361.1 | unidentified phage | Unidentified | core set | phage | myDGR prediction |
163 | NZ_GL834357.1 | Clostridium symbiosum WAL-14673 | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
164 | NZ_DS499683.1 | Clostridium scindens ATCC 35704 | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
165 | NZ_JH114304.1 | Desulfovibrio sp. 6_1_46AFAA | Proteobacteria/Deltaproteobacteria | core set | WGS | myDGR prediction |
166 | NC_011420.2 | Rhodospirillum centenum SW | Proteobacteria/Alphaproteobacteria | core set | chromosome | myDGR prediction |
167 | AHMC01000020.1 | Desulfovibrio sp. U5L | Proteobacteria/Deltaproteobacteria | core set | WGS | myDGR prediction |
168 | AIDC01000066.1 | Vibrio cyclitrophicus 1F273 | Proteobacteria/Gammaproteobacteria | core set | WGS | myDGR prediction |
169 | NC_008750.1 | Shewanella sp. W3-18-1 | Proteobacteria/Gammaproteobacteria | core set | chromosome | myDGR prediction |
170 | NZ_ADOP01000022.1 | Pseudoalteromonas haloplanktis ANT/505 | Proteobacteria/Gammaproteobacteria | core set | WGS | myDGR prediction |
171 | FN297812.1 | Vibrio phage VP58.5 | Proteobacteria/Gammaproteobacteria | core set | phage | myDGR prediction |
172 | NC_004456.1 | Vibrio phage VHML | Proteobacteria/Gammaproteobacteria | core set | phage | myDGR prediction |
173 | AIDA01000015.1 | Vibrio cyclitrophicus 1F97 | Proteobacteria/Gammaproteobacteria | core set | WGS | myDGR prediction |
174 | NC_010113.1 | Vibrio sp. 0908 | Proteobacteria/Gammaproteobacteria | core set | plasmid | myDGR prediction |
175 | JQ680374.1 | unidentified phage | Unidentified | core set | phage | myDGR prediction |
176 | ADDX01000030.1 | Ruminococcaceae bacterium D16 | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
177 | NZ_JH376870.1 | Clostridium clostridioforme 2_1_49FAA | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
178 | NZ_GL945342.1 | Lachnospiraceae bacterium 2_1_58FAA | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
179 | NZ_GL945164.1 | Lachnospiraceae bacterium 1_4_56FAA | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
180 | ADJS01008728.1 | uncultured Eubacterium sp. | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
181 | JQ680377.1 | unidentified phage | Unidentified | core set | phage | myDGR prediction |
182 | BAAV01000002.1 | human gut metagenome | Unidentified | core set | WGS | myDGR prediction |
183 | ABYO01000214.1 | Anaerococcus lactolyticus ATCC 51172 | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
184 | ACTW01000029.1 | Lachnospiraceae bacterium 7_1_58FAA | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
185 | FP929045.1 | Faecalibacterium prausnitzii L2-6 | Firmicutes/Clostridia | core set | chromosome | myDGR prediction |
186 | JQ680375.1 | unidentified phage | Unidentified | core set | phage | myDGR prediction |
187 | NZ_JH590875.1 | Lachnospiraceae bacterium 7_1_58FAA | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
188 | AMFD01000008.1 | Lactococcus garvieae I113 | Firmicutes/Bacilli | core set | WGS | myDGR prediction |
189 | AFNE01000030.1 | Ruminococcus flavefaciens 17 | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
190 | FP929062.1 | butyrate-producing bacterium SS3/4 | Unidentified | core set | chromosome | myDGR prediction |
191 | NZ_GG667666.1 | Clostridium hathewayi DSM 13479 | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
192 | NZ_JH376429.1 | Clostridium citroniae WAL-17108 | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
193 | NZ_GL890521.1 | Lachnospiraceae bacterium 3_1_46FAA | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
194 | ADJS01011624.1 | uncultured Faecalibacterium sp. | Firmicutes/Clostridia | core set | metagenome | myDGR prediction |
195 | AFDI01000006.1 | Gardnerella vaginalis 315-A | Actinobacteria/Actinobacteria | core set | WGS | myDGR prediction |
196 | NZ_DS995479.1 | Collinsella stercoris DSM 13279 | Actinobacteria/Actinobacteria | core set | WGS | myDGR prediction |
197 | NC_013204.1 | Eggerthella lenta DSM 2243 | Actinobacteria/Actinobacteria | core set | chromosome | myDGR prediction |
198 | NZ_AAVN02000006.1 | Collinsella aerofaciens ATCC 25986 | Actinobacteria/Actinobacteria | core set | WGS | myDGR prediction |
199 | ADJT01003871.1 | uncultured Collinsella sp. | Actinobacteria/Actinobacteria | core set | WGS | myDGR prediction |
200 | NZ_GG692710.1 | Collinsella intestinalis DSM 13280 | Actinobacteria/Actinobacteria | core set | WGS | myDGR prediction |
201 | NZ_GG692714.1 | Roseburia intestinalis L1-82 | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
202 | ADJS01010211.1 | uncultured Faecalibacterium sp. | Firmicutes/Clostridia | core set | metagenome | myDGR prediction |
203 | ACTW01000031.1 | Lachnospiraceae bacterium 7_1_58FAA | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
204 | ACTW01000029.1 | Lachnospiraceae bacterium 7_1_58FAA | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
205 | ADDX01000072.1 | Ruminococcaceae bacterium D16 | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
206 | JQ680352.1 | unidentified phage | Unidentified | core set | phage | myDGR prediction |
207 | JQ680373.1 | unidentified phage | Unidentified | core set | phage | myDGR prediction |
208 | ADGC01006584.1 | wallaby gut metagenome | Unidentified | core set | metagenome | myDGR prediction |
209 | NC_009253.1 | Desulfotomaculum reducens MI-1 | Firmicutes/Clostridia | core set | chromosome | myDGR prediction |
210 | AMQJ01003071.1 | sediment metagenome | Unidentified | core set | metagenome | myDGR prediction |
211 | AFOP01000002.1 | Vibrio cholerae HE-09 | Proteobacteria/Gammaproteobacteria | core set | WGS | myDGR prediction |
212 | NZ_AKIY01000214.1 | Bradyrhizobium sp. YR681 | Proteobacteria/Alphaproteobacteria | core set | WGS | myDGR prediction |
213 | NC_005357.1 | Bordetella phage BPP-1 | Proteobacteria/Betaproteobacteria | core set | phage | myDGR prediction |
214 | NC_009428.1 | Rhodobacter sphaeroides ATCC 17025 | Proteobacteria/Alphaproteobacteria | core set | chromosome | myDGR prediction |
215 | NZ_GL949760.1 | Halomonas sp. TD01 | Proteobacteria/Gammaproteobacteria | core set | WGS | myDGR prediction |
216 | JQ680353.1 | unidentified phage | Unidentified | core set | phage | myDGR prediction |
217 | NZ_JH376517.1 | Clostridium sp. 7_3_54FAA | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
218 | JQ680350.1 | unidentified phage | Unidentified | core set | phage | myDGR prediction |
219 | JQ680358.1 | unidentified phage | Unidentified | core set | phage | myDGR prediction |
220 | NZ_DS480690.1 | Clostridium bolteae ATCC BAA-613 | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
221 | NZ_DS499697.1 | Clostridium scindens ATCC 35704 | Firmicutes/Clostridia | core set | WGS | myDGR prediction |
